[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 150] 2XMM Serendipitous Source Catalogue 18 (IX/39)



new 2XMM_J191458.8+044625 191458.80 +044625.7 err=2.2 7.507e-15 -0.06 0.01 0.37 -0.41
new 2XMM_J191458.9+250929 191458.97 +250929.5 err=2.5 9.870e-15 1.00 0.46 -0.21 0.24
new 2XMM_J191459.4+110808 191459.50 +110808.5 err=5.5 1.245e-13 0.00 1.00 0.85 0.52
new 2XMM_J191459.5+111026 191459.50 +111026.4 err=5.2 1.462e-13 0.29 0.22 0.84 0.06
new 2XMM_J191500.1+110933 191500.19 +110933.8 err=2.7 3.944e-14 0.00 1.00 0.82 0.21
new 2XMM_J191500.6+110149 191500.60 +110149.8 err=3.0 2.020e-12 0.69 0.97 0.45 -0.26
new 2XMM_J191500.7+104955 191500.77 +104955.9 err=2.3 1.773e-14 0.75 0.81 -0.07 0.50
new 2XMM_J191500.9+110853 191500.98 +110853.9 err=10.2 1.013e-12 1.00 -1.00 1.00 0.24
new 2XMM_J191501.2+110701 191501.25 +110701.9 err=5.1 1.265e-15 1.00 -1.00 1.00 0.75
new 2XMM_J191501.3+110757 191501.37 +110757.0 err=2.8 3.084e-14 0.00 1.00 0.83 0.32
new 2XMM_J191501.8+105024 191501.82 +105025.1 err=4.1 1.019e-12 0.67 0.97 0.63 -0.13
new 2XMM_J191501.8+111012 191501.90 +111012.7 err=1.8 3.049e-13 1.00 0.94 0.81 0.33
new 2XMM_J191502.1+110952 191502.14 +110952.2 err=2.1 9.125e-14 1.00 0.99 0.93 0.09
new 2XMM_J191502.4+245659 191502.47 +245700.0 err=1.9 5.994e-15 0.38 0.60 0.31 -0.89
new 2XMM_J191502.5+110653 191502.57 +110653.6 err=7.0 3.953e-14 1.00 -1.00 1.00 0.65
new 2XMM_J191502.7+105027 191502.76 +105027.2 err=2.2 2.645e-14 1.00 -1.00 1.00 -1.00
new 2XMM_J191502.8+110908 191502.81 +110908.3 err=1.7 5.253e-12 -0.17 0.99 0.90 0.28
new 2XMM_J191502.9+045349 191502.93 +045349.9 err=1.0 3.593e-14 0.88 0.86 0.27 -0.28
new 2XMM_J191503.0+110831 191503.02 +110831.6 err=1.7 6.423e-14 0.99 0.97 0.96 0.25
new 2XMM_J191503.4+110813 191503.41 +110813.6 err=1.6 1.056e-13 -1.00 1.00 0.79 0.20
new 2XMM_J191503.6+105048 191503.67 +105048.1 err=10.2 1.290e-12 -1.00 1.00 0.10 -0.07
new 2XMM_J191503.6+110525 191503.70 +110525.4 err=2.9 1.678e-14 1.00 -1.00 1.00 0.56
new 2XMM_J191503.7+250448 191503.72 +250448.7 err=1.0 1.786e-14 0.86 0.15 -0.54 0.05
new 2XMM_J191503.8+110735 191503.82 +110735.8 err=1.3 1.306e-12 -0.20 0.90 0.85 0.25
new 2XMM_J191504.1+110707 191504.10 +110707.7 err=1.8 8.923e-14 0.07 0.70 0.90 -0.05
new 2XMM_J191504.1+045011 191504.20 +045011.8 err=4.1 1.353e-14 1.00 -0.21 -0.30 -0.28
new 2XMM_J191504.2+045813 191504.30 +045813.8 err=2.0 5.726e-16 -1.00 0.90 0.49 0.36
new 2XMM_J191504.3+110450 191504.32 +110450.5 err=3.3 1.532e-13 -0.76 0.96 0.79 -0.13
new 2XMM_J191504.3+110653 191504.32 +110654.0 err=1.4 1.330e-13 -1.00 1.00 0.85 0.31
new 2XMM_J191504.5+110633 191504.58 +110633.1 err=1.3 1.133e-13 -0.17 0.96 0.96 0.26
new 2XMM_J191504.7+245023 191504.70 +245023.6 err=1.2 8.951e-15 0.76 0.10 -0.63 -0.03
new 2XMM_J191504.7+250106 191504.73 +250107.0 err=0.9 2.773e-14 0.93 0.11 -0.62 -0.56
new 2XMM_J191504.7+110221 191504.78 +110221.5 err=4.2 8.039e-12 0.04 0.98 0.32 -0.13
new 2XMM_J191504.7+110620 191504.80 +110620.5 err=1.4 5.964e-14 0.52 0.85 0.85 0.24
new 2XMM_J191504.8+045658 191504.85 +045658.9 err=2.8 4.772e-15 0.00 1.00 0.58 -0.55
new 2XMM_J191504.8+105454 191504.87 +105454.7 err=7.5 1.218e-11 0.00 1.00 -1.00 0.00
new 2XMM_J191504.9+110554 191504.99 +110553.9 err=1.7 1.395e-12 0.73 0.83 0.91 0.23
new 2XMM_J191505.3+105056 191505.35 +105056.0 err=6.3 5.832e-13 -1.00 1.00 0.53 -0.70
new 2XMM_J191505.5+110519 191505.54 +110519.0 err=2.0 9.404e-14 -0.48 0.92 0.92 0.10
new 2XMM_J191505.6+110505 191505.62 +110505.6 err=1.5 2.676e-14 0.00 0.00 1.00 0.19
new 2XMM_J191505.8+110449 191505.83 +110449.4 err=1.5 7.602e-13 1.00 0.91 0.94 0.22
new 2XMM_J191505.8+110226 191505.88 +110226.5 err=3.7 7.964e-12 0.05 0.98 0.36 -0.20
new 2XMM_J191505.9+045249 191505.98 +045249.4 err=3.0 6.832e-15 0.94 0.84 -0.98 0.99
new 2XMM_J191506.1+110415 191506.12 +110415.6 err=1.5 2.961e-13 -0.43 0.98 0.77 0.24
new 2XMM_J191506.2+110319 191506.24 +110319.1 err=2.3 4.499e-14 0.00 1.00 0.14 -0.46
new 2XMM_J191506.3+044741 191506.41 +044741.6 err=1.3 1.567e-14 0.98 0.83 -0.00 -0.83
new 2XMM_J191506.4+110356 191506.46 +110356.9 err=1.5 9.644e-14 -1.00 1.00 0.79 0.11
new 2XMM_J191506.6+105555 191506.62 +105555.9 err=1.7 2.640e-11 -0.06 0.94 0.58 -0.82
new 2XMM_J191506.7+110327 191506.77 +110327.7 err=2.0 6.548e-13 -1.00 1.00 0.93 0.04
new 2XMM_J191507.0+110301 191507.08 +110301.8 err=1.7 4.125e-14 0.95 0.43 0.78 0.11
new 2XMM_J191507.4+110219 191507.42 +110220.0 err=1.7 1.339e-11 0.72 0.99 0.62 -0.16
new 2XMM_J191507.8+045436 191507.87 +045436.7 err=1.5 9.051e-15 0.88 0.32 -0.69 0.06
new 2XMM_J191508.0+044549 191508.06 +044549.7 err=2.4 7.913e-15 1.00 0.64 -1.00 1.00
new 2XMM_J191508.3+105051 191508.33 +105052.1 err=3.3 2.084e-12 -0.53 0.97 0.66 -0.35
new 2XMM_J191508.6+105102 191508.62 +105102.2 err=7.3 3.841e-13 -0.02 0.97 0.18 -0.33
new 2XMM_J191509.2+245407 191509.22 +245407.9 err=1.2 1.177e-14 0.96 0.44 -0.09 -0.31
new 2XMM_J191509.8+105055 191509.86 +105055.3 err=5.8 1.705e-13 1.00 0.96 0.63 -0.17
new 2XMM_J191509.9+111019 191509.96 +111019.2 err=7.0 3.254e-13 -1.00 1.00 0.96 0.30
new 2XMM_J191510.1+110808 191510.18 +110808.5 err=8.6 5.630e-13 0.60 -0.86 1.00 0.16
new 2XMM_J191510.2+110648 191510.27 +110648.2 err=1.8 5.080e-14 1.00 0.91 0.69 0.10
new 2XMM_J191510.3+105612 191510.32 +105612.8 err=1.4 1.072e-14 -0.00 0.96 0.69 -0.73
new 2XMM_J191510.5+110523 191510.51 +110524.0 err=8.9 2.920e-13 0.06 -0.74 1.00 0.15
new 2XMM_J191510.5+105645 191510.58 +105645.6 err=1.0 1.108e-15 0.25 0.84 0.81 -0.03
new 2XMM_J191510.6+110221 191510.66 +110221.8 err=49.1 4.653e-15 0.00 1.00 -1.00 0.00
new 2XMM_J191510.8+245625 191510.87 +245625.4 err=2.1 1.196e-15 -0.84 -0.27 0.50 0.72
new 2XMM_J191510.9+245712 191510.92 +245713.0 err=2.1 9.874e-17 -1.00 1.00 -0.97 0.70
new 2XMM_J191511.4+245748 191511.42 +245749.0 err=1.9 2.544e-16 -0.92 -1.00 1.00 -1.00
new 2XMM_J191511.7+105645 191511.78 +105645.6 err=1.0 9.877e-10 0.11 0.93 0.77 -0.22
new 2XMM_J191511.9+245901 191511.98 +245901.0 err=1.4 9.912e-15 0.48 0.76 -0.25 -0.07
new 2XMM_J191512.0+105632 191512.05 +105633.0 err=1.0 4.904e-16 -0.09 0.90 0.85 0.03
new 2XMM_J191512.2+105656 191512.29 +105656.4 err=1.0 9.903e-16 0.41 0.86 0.81 0.01
new 2XMM_J191512.3+105737 191512.34 +105737.4 err=1.2 7.595e-14 0.52 0.93 0.71 -0.37
new 2XMM_J191512.3+105039 191512.36 +105039.1 err=1.9 1.066e-13 -0.14 0.95 0.24 0.06
new 2XMM_J191512.4+104938 191512.46 +104938.6 err=1.9 7.471e-14 -0.79 0.86 0.68 -0.24
new 2XMM_J191512.6+104835 191512.60 +104835.6 err=3.9 2.429e-13 -0.31 0.40 0.91 0.27
new 2XMM_J191512.6+104631 191512.65 +104631.4 err=2.0 9.820e-14 -0.57 0.73 0.83 0.19
new 2XMM_J191512.7+110238 191512.72 +110238.0 err=9.2 1.598e-12 -0.04 0.99 0.25 -0.10
new 2XMM_J191512.7+104723 191512.74 +104722.9 err=3.3 8.922e-13 -0.27 0.81 0.90 0.31
new 2XMM_J191512.7+104757 191512.79 +104757.8 err=2.3 1.479e-14 0.58 -1.00 1.00 0.19
new 2XMM_J191512.8+104259 191512.89 +104259.4 err=2.8 5.812e-14 0.30 -0.21 0.93 0.41
new 2XMM_J191512.9+104607 191512.96 +104607.0 err=1.8 1.032e-13 0.04 0.97 0.60 0.18
new 2XMM_J191512.9+105514 191512.98 +105514.9 err=1.8 8.455e-13 -1.00 1.00 0.45 -0.90
new 2XMM_J191512.9+104534 191512.98 +104534.2 err=3.1 2.522e-13 1.00 0.85 0.75 0.20
new 2XMM_J191513.0+104915 191513.01 +104915.2 err=1.9 5.537e-14 -1.00 1.00 0.99 0.26
new 2XMM_J191513.1+104412 191513.10 +104412.8 err=2.2 6.008e-14 -0.89 0.95 0.65 0.22
new 2XMM_J191513.1+104650 191513.13 +104650.2 err=2.9 1.420e-14 0.11 -1.00 1.00 0.67
new 2XMM_J191513.1+104433 191513.18 +104433.7 err=4.0 1.539e-12 0.95 0.78 0.83 0.31
new 2XMM_J191513.2+104323 191513.27 +104323.2 err=4.0 3.147e-13 1.00 0.23 0.85 0.38
new 2XMM_J191514.0+110257 191514.06 +110257.1 err=7.7 4.966e-13 -0.07 0.87 0.33 -0.36
new 2XMM_J191514.0+045422 191514.09 +045422.3 err=1.4 1.369e-14 0.80 0.63 -0.10 -0.45
new 2XMM_J191514.2+105623 191514.28 +105623.6 err=1.1 1.842e-15 -0.59 0.95 0.84 -0.09
new 2XMM_J191514.9+250116 191514.90 +250116.3 err=0.8 3.401e-14 0.76 0.77 -0.20 -0.14
new 2XMM_J191514.9+045710 191514.95 +045710.4 err=1.4 1.129e-14 -0.17 0.98 -0.06 -0.21
new 2XMM_J191515.0+105810 191515.10 +105810.2 err=3.8 6.255e-11 -0.65 0.99 0.31 -1.00
new 2XMM_J191515.2+044347 191515.24 +044347.3 err=1.0 1.760e-13 0.67 0.73 0.01 -0.16
new 2XMM_J191515.4+105558 191515.46 +105558.4 err=1.9 1.771e-10 0.17 0.94 0.61 -0.58
new 2XMM_J191515.5+110222 191515.50 +110222.9 err=3.0 2.923e-12 -0.36 0.99 0.48 -0.42
new 2XMM_J191515.5+105657 191515.55 +105657.8 err=1.1 2.992e-12 0.64 0.91 0.64 -0.42
new 2XMM_J191515.7+044607 191515.70 +044607.7 err=2.3 2.845e-15 1.00 0.36 0.10 -0.25
new 2XMM_J191515.7+105110 191515.77 +105110.8 err=1.8 1.860e-11 -0.02 0.96 0.65 -0.17
new 2XMM_J191516.1+105732 191516.18 +105733.1 err=1.2 4.984e-12 0.48 0.93 0.58 -0.72
new 2XMM_J191516.3+104956 191516.39 +104955.9 err=1.6 4.069e-14 -0.89 0.96 0.99 -0.18
new 2XMM_J191516.4+105118 191516.46 +105118.4 err=3.3 6.840e-12 -0.53 0.99 0.37 -0.08
new 2XMM_J191516.6+104913 191516.66 +104913.1 err=3.6 6.320e-14 -1.00 0.00 1.00 0.43
new 2XMM_J191516.6+245105 191516.66 +245105.8 err=1.8 4.304e-15 0.71 0.30 0.87 0.32
new 2XMM_J191516.8+245006 191516.85 +245006.4 err=4.9 3.621e-15 0.38 -0.06 -0.06 0.63
new 2XMM_J191516.8+244641 191516.87 +244641.9 err=1.7 3.736e-14 0.81 0.20 -0.63 -0.49
new 2XMM_J191517.0+105120 191517.02 +105120.5 err=3.4 5.870e-12 -0.22 0.94 0.52 -0.17
new 2XMM_J191517.0+045652 191517.06 +045652.4 err=2.4 1.636e-15 -0.07 0.39 0.86 0.55
new 2XMM_J191517.2+045538 191517.30 +045538.3 err=2.7 2.294e-15 0.87 0.38 -1.00 0.00
new 2XMM_J191517.3+110254 191517.30 +110254.6 err=2.0 2.349e-15 0.46 0.85 -0.61 -1.00
new 2XMM_J191517.3+244649 191517.33 +244649.1 err=3.2 1.140e-14 0.86 -0.03 -0.50 -1.00
new 2XMM_J191517.4+104822 191517.47 +104823.0 err=3.1 2.296e-14 -0.22 -1.00 1.00 0.39
new 2XMM_J191517.7+104951 191517.74 +104951.2 err=3.9 2.695e-13 -1.00 1.00 0.81 -0.05
new 2XMM_J191517.7+104750 191517.74 +104750.6 err=2.8 2.273e-14 -0.07 0.71 0.97 0.51
new 2XMM_J191517.8+105113 191517.88 +105113.7 err=14.7 2.200e-13 0.00 1.00 -1.00 0.00
new 2XMM_J191518.0+104918 191518.02 +104918.5 err=2.8 2.415e-14 0.13 -0.19 0.92 0.34
new 2XMM_J191518.1+104720 191518.14 +104720.8 err=2.3 6.755e-15 0.14 0.98 0.80 0.54
new 2XMM_J191518.3+104857 191518.34 +104858.0 err=2.6 3.646e-14 0.00 1.00 0.38 0.18
new 2XMM_J191518.5+104645 191518.50 +104645.8 err=3.6 6.586e-14 1.00 -1.00 1.00 0.31
new 2XMM_J191518.7+110310 191518.77 +110310.4 err=7.6 4.629e-13 -0.65 0.96 0.15 -0.18
new 2XMM_J191518.7+104610 191518.77 +104610.9 err=2.2 3.696e-14 1.00 -1.00 1.00 0.25
new 2XMM_J191518.8+104958 191518.82 +104958.4 err=4.1 1.956e-13 -0.54 0.96 0.98 0.18
new 2XMM_J191518.8+245351 191518.89 +245351.4 err=1.0 1.354e-14 0.07 -0.81 -0.92 0.66
new 2XMM_J191518.9+104814 191518.96 +104815.1 err=4.7 5.257e-13 1.00 0.99 0.69 0.40
new 2XMM_J191519.0+110720 191519.08 +110720.3 err=7.0 0.000e+00 -0.58 -1.00 0.00 0.00
new 2XMM_J191519.3+104559 191519.30 +104559.0 err=2.2 6.106e-14 -1.00 1.00 0.85 0.15
new 2XMM_J191519.4+045821 191519.42 +045822.1 err=2.7 2.962e-15 -0.82 0.85 0.39 -0.12
new 2XMM_J191519.4+104729 191519.42 +104729.0 err=2.3 2.347e-14 0.00 0.00 1.00 0.38
new 2XMM_J191519.4+104518 191519.44 +104519.1 err=3.0 6.488e-13 0.38 0.74 0.99 0.28
new 2XMM_J191519.6+104905 191519.66 +104905.2 err=2.8 4.251e-13 1.00 0.19 0.99 0.13
new 2XMM_J191519.7+104451 191519.70 +104451.7 err=2.2 4.992e-14 1.00 0.82 0.73 0.24
new 2XMM_J191520.1+104426 191520.16 +104426.9 err=2.8 1.243e-13 -0.66 0.92 0.97 0.19
new 2XMM_J191520.3+104820 191520.38 +104820.9 err=3.0 1.196e-13 0.08 -1.00 1.00 0.13
new 2XMM_J191520.4+104641 191520.40 +104641.5 err=4.5 3.094e-13 1.00 -1.00 1.00 0.28
new 2XMM_J191520.5+110251 191520.52 +110251.4 err=4.4 5.698e-13 1.00 0.97 0.60 -0.15
new 2XMM_J191520.8+110454 191520.86 +110454.5 err=2.6 8.155e-16 -1.00 1.00 -1.00 -1.00
new 2XMM_J191520.8+104328 191520.86 +104328.2 err=3.7 1.194e-12 0.92 0.59 0.92 0.29
new 2XMM_J191520.8+104254 191520.88 +104254.0 err=2.8 2.953e-14 -1.00 1.00 0.91 0.38
new 2XMM_J191521.1+104742 191521.12 +104743.1 err=2.9 2.613e-13 -0.06 0.82 0.75 0.40
new 2XMM_J191521.4+044707 191521.43 +044707.4 err=1.9 1.702e-15 1.00 0.71 0.38 -0.26
new 2XMM_J191521.5+110251 191521.53 +110251.4 err=9.4 0.000e+00 0.07 0.85 0.40 -0.00
new 2XMM_J191521.5+245100 191521.55 +245100.4 err=2.9 3.121e-15 -0.18 0.64 -0.57 0.91
new 2XMM_J191521.5+105742 191521.58 +105742.8 err=45.9 3.134e-11 -1.00 1.00 -1.00 0.00
new 2XMM_J191521.7+104454 191521.79 +104454.6 err=4.4 7.571e-13 0.30 0.70 0.96 0.32
new 2XMM_J191522.3+104631 191522.30 +104631.4 err=4.1 6.556e-13 -0.54 0.72 0.92 0.44
new 2XMM_J191522.4+044518 191522.49 +044518.7 err=1.6 1.316e-14 1.00 -0.26 0.31 -0.36
new 2XMM_J191522.7+104338 191522.80 +104338.3 err=4.0 3.454e-13 1.00 0.98 0.54 0.43
new 2XMM_J191522.8+045307 191522.87 +045307.4 err=8.0 3.149e-14 0.93 -0.04 -0.78 -0.35
new 2XMM_J191522.9+105143 191522.97 +105143.2 err=6.2 3.009e-13 1.00 0.94 0.45 -0.57
new 2XMM_J191523.0+104537 191522.99 +104538.2 err=2.3 1.210e-13 -1.00 1.00 0.91 0.33
new 2XMM_J191523.3+105122 191523.35 +105122.3 err=4.2 1.376e-12 0.45 0.91 0.48 -0.26
new 2XMM_J191523.6+104512 191523.62 +104511.9 err=2.2 4.945e-14 1.00 0.99 0.80 0.03
new 2XMM_J191523.6+044400 191523.66 +044401.0 err=5.4 2.193e-14 0.93 -0.62 -0.42 0.56
new 2XMM_J191523.8+250406 191523.86 +250406.6 err=1.8 7.399e-15 0.67 -0.63 -0.46 -1.00
new 2XMM_J191524.1+111019 191524.14 +111019.2 err=1.7 3.706e-14 -0.86 0.86 0.93 0.26
new 2XMM_J191524.1+104832 191524.14 +104832.4 err=2.2 2.160e-15 0.29 0.13 -1.00 0.00
new 2XMM_J191524.4+105152 191524.48 +105152.6 err=6.3 2.776e-12 1.00 0.95 0.42 -0.55
new 2XMM_J191524.6+110251 191524.60 +110252.1 err=4.8 6.930e-13 1.00 0.81 0.90 -0.07
new 2XMM_J191524.6+104423 191524.65 +104422.9 err=3.3 1.871e-12 0.98 0.85 0.80 0.33
new 2XMM_J191524.6+245242 191524.70 +245243.0 err=2.3 5.709e-15 1.00 0.31 0.04 -0.22
new 2XMM_J191524.8+104327 191524.86 +104327.8 err=2.0 5.878e-14 1.00 -0.20 0.95 0.28
new 2XMM_J191525.1+044222 191525.15 +044222.3 err=6.7 1.733e-14 0.87 -0.56 -0.57 0.84
new 2XMM_J191525.4+044912 191525.44 +044912.4 err=7.4 2.453e-14 0.93 -0.72 -1.00 1.00
new 2XMM_J191526.0+044734 191526.09 +044734.8 err=2.0 1.659e-15 -0.04 -0.42 0.82 0.16
new 2XMM_J191526.1+105654 191526.18 +105654.2 err=2.8 0.000e+00 0.00 0.00 1.00 0.21
new 2XMM_J191526.3+045752 191526.30 +045752.9 err=9.9 3.874e-14 0.96 -0.41 -0.99 0.69
new 2XMM_J191527.5+044531 191527.50 +044531.7 err=7.8 6.097e-14 0.76 -0.31 -0.56 -0.51
new 2XMM_J191527.8+045328 191527.82 +045328.7 err=2.0 5.228e-15 0.92 -0.09 -0.34 0.26
new 2XMM_J191528.3+105652 191528.39 +105652.8 err=1.8 9.782e-14 1.00 0.22 0.74 0.17
new 2XMM_J191529.1+105136 191529.16 +105136.4 err=5.3 2.882e-12 -0.54 0.98 0.58 -0.15
new 2XMM_J191529.2+105221 191529.23 +105221.4 err=8.2 3.066e-12 -0.75 0.97 0.61 -0.43
new 2XMM_J191529.3+105209 191529.38 +105209.1 err=8.8 3.715e-13 -0.30 0.94 0.39 -0.42
new 2XMM_J191529.7+105653 191529.78 +105653.5 err=2.1 1.252e-13 -1.00 1.00 0.97 -0.07
new 2XMM_J191529.9+045244 191530.00 +045244.4 err=5.1 1.136e-13 0.82 -0.50 -0.77 0.46
new 2XMM_J191530.0+110128 191530.10 +110128.9 err=9.9 4.284e-12 0.25 0.90 0.46 -0.51
new 2XMM_J191530.3+110141 191530.31 +110141.9 err=8.7 1.906e-12 0.64 0.85 0.14 -0.32
new 2XMM_J191530.8+110206 191530.86 +110206.4 err=8.2 1.182e-12 0.15 0.79 0.75 -0.11
new 2XMM_J191532.0+044824 191532.02 +044824.1 err=1.5 4.145e-15 -0.98 0.97 0.69 0.00
new 2XMM_J191532.1+105930 191532.14 +105930.1 err=5.6 5.972e-12 0.02 0.97 0.44 -0.19
new 2XMM_J191532.1+045650 191532.14 +045650.3 err=4.4 7.607e-14 0.84 -0.62 -0.70 0.39
new 2XMM_J191532.1+105654 191532.21 +105654.6 err=2.0 3.015e-13 0.00 1.00 0.59 0.02
new 2XMM_J191532.2+110052 191532.26 +110052.6 err=4.1 1.887e-12 0.71 0.89 0.64 -0.36
new 2XMM_J191532.4+105904 191532.42 +105904.9 err=4.4 1.151e-11 0.58 0.96 0.63 -0.20
new 2XMM_J191532.6+245551 191532.62 +245551.2 err=1.3 3.616e-14 0.72 0.25 -0.27 -0.57
new 2XMM_J191532.6+045818 191532.64 +045818.1 err=7.5 3.145e-14 0.76 -0.88 0.46 -0.09
new 2XMM_J191532.7+050050 191532.76 +050050.8 err=1.5 9.720e-15 -0.07 0.92 -0.06 -0.02
new 2XMM_J191532.8+105854 191532.88 +105854.8 err=5.8 6.065e-12 0.18 0.97 0.53 -0.22
new 2XMM_J191533.4+105651 191533.48 +105651.7 err=2.8 1.374e-11 0.24 0.97 0.65 -0.32
new 2XMM_J191533.5+105200 191533.55 +105200.1 err=13.7 1.604e-12 0.00 1.00 0.53 -0.13
new 2XMM_J191534.3+105728 191534.39 +105728.8 err=7.4 7.741e-16 0.60 0.99 -1.00 0.00
new 2XMM_J191534.9+105657 191534.92 +105657.5 err=5.9 1.262e-12 -0.17 0.89 0.53 -0.36
new 2XMM_J191535.0+105451 191535.02 +105451.5 err=3.3 2.175e-12 0.35 0.96 0.76 -0.28
new 2XMM_J191535.2+045003 191535.23 +045003.8 err=1.1 3.468e-14 0.93 0.69 -0.16 -0.37
new 2XMM_J191535.2+044313 191535.26 +044313.1 err=1.5 1.511e-14 0.90 -0.14 -0.20 -0.82
new 2XMM_J191535.4+105711 191535.45 +105711.2 err=6.7 2.205e-12 0.30 0.86 0.49 -0.26
new 2XMM_J191535.5+105215 191535.57 +105215.2 err=8.2 1.935e-13 -1.00 1.00 0.70 -0.46
new 2XMM_J191535.6+044147 191535.66 +044147.4 err=12.8 3.888e-14 0.89 -0.54 -0.64 0.06
new 2XMM_J191535.7+105036 191535.76 +105036.6 err=13.8 2.295e-13 -1.00 1.00 0.40 0.04
new 2XMM_J191536.1+045617 191536.14 +045617.9 err=4.7 1.051e-13 0.93 -0.58 -0.78 0.45
new 2XMM_J191536.4+105337 191536.43 +105337.3 err=1.9 3.667e-14 -0.96 1.00 0.18 0.13
new 2XMM_J191536.5+045526 191536.58 +045526.4 err=1.3 1.887e-14 0.99 0.24 -0.91 -0.13
new 2XMM_J191536.8+045321 191536.82 +045321.8 err=1.2 1.691e-14 0.98 0.83 -0.03 -0.16
new 2XMM_J191537.0+105359 191537.01 +105400.0 err=7.9 7.674e-13 -0.03 0.98 0.83 -0.12
new 2XMM_J191537.1+105317 191537.13 +105317.2 err=1.8 4.107e-14 0.00 1.00 0.95 -0.59
new 2XMM_J191537.3+105455 191537.34 +105455.8 err=5.8 1.224e-12 0.13 0.90 0.55 -0.31
new 2XMM_J191537.6+050109 191537.68 +050109.8 err=1.8 6.096e-15 0.64 -0.34 -0.89 -0.14
new 2XMM_J191537.8+044408 191537.85 +044408.2 err=2.7 8.356e-16 -0.88 0.98 -0.12 0.66
new 2XMM_J191537.9+045234 191537.97 +045234.3 err=1.6 6.647e-15 0.68 0.07 -0.74 -0.23
new 2XMM_J191538.2+110012 191538.28 +110013.0 err=2.2 3.605e-14 0.00 1.00 0.34 -0.27
new 2XMM_J191538.4+044812 191538.50 +044812.6 err=1.3 3.057e-15 0.66 -0.23 0.99 0.18
new 2XMM_J191538.5+045735 191538.52 +045735.3 err=1.9 4.687e-15 1.00 0.93 0.10 -0.12
new 2XMM_J191540.8+044427 191540.87 +044427.2 err=2.0 2.746e-15 -0.66 0.91 0.18 0.34
new 2XMM_J191541.0+044402 191541.02 +044402.8 err=2.2 1.263e-15 0.70 -0.00 -0.72 0.74
new 2XMM_J191541.2+045245 191541.28 +045245.1 err=1.7 3.103e-15 0.81 0.52 0.00 -0.36
new 2XMM_J191541.3+045842 191541.38 +045843.0 err=2.3 2.401e-15 1.00 -0.71 0.87 -0.21
new 2XMM_J191542.7+045635 191542.70 +045635.5 err=4.7 3.192e-14 0.90 -0.74 -0.36 -0.06
new 2XMM_J191543.0+044548 191543.01 +044548.6 err=3.1 2.422e-14 0.93 -0.66 -0.81 -1.00
new 2XMM_J191543.1+044353 191543.15 +044353.8 err=2.5 2.229e-15 0.94 -0.88 -1.00 0.98
new 2XMM_J191543.3+044953 191543.32 +044953.0 err=4.4 1.094e-14 1.00 -0.71 -1.00 1.00
new 2XMM_J191543.3+044850 191543.37 +044850.0 err=2.4 2.509e-15 0.99 -0.96 0.39 -0.34
new 2XMM_J191544.1+044713 191544.14 +044713.2 err=2.0 2.618e-15 0.82 -0.46 -0.94 -0.02
new 2XMM_J191544.6+043716 191544.62 +043717.0 err=2.9 8.796e-15 0.95 -0.11 -0.89 1.00
new 2XMM_J191545.3+045727 191545.34 +045728.1 err=8.3 2.749e-14 0.81 -0.36 -0.80 -1.00
new 2XMM_J191547.2+044222 191547.23 +044222.3 err=1.6 1.032e-14 0.76 -0.19 -0.67 0.24
new 2XMM_J191547.7+045406 191547.71 +045406.8 err=5.7 2.037e-14 0.80 -0.95 -0.15 -0.02
new 2XMM_J191550.0+044503 191550.04 +044504.0 err=1.7 4.856e-15 0.79 -0.35 0.63 -0.19
new 2XMM_J191550.0+045047 191550.06 +045048.1 err=1.8 3.213e-15 -1.00 1.00 -0.21 -0.31
new 2XMM_J191550.2+045853 191550.26 +045853.8 err=1.1 4.636e-14 0.69 -0.26 -0.73 -0.28
new 2XMM_J191550.6+044547 191550.69 +044547.9 err=11.2 2.979e-14 0.37 -0.40 -0.96 0.96
new 2XMM_J191551.1+045514 191551.10 +045514.2 err=1.6 3.719e-15 -0.86 0.96 0.58 -0.05
new 2XMM_J191553.7+044718 191553.74 +044718.2 err=1.2 1.150e-14 1.00 0.62 0.22 -0.27
new 2XMM_J191554.5+043816 191554.50 +043816.8 err=1.9 1.314e-14 0.54 0.75 0.09 -0.16
new 2XMM_J191554.8+045931 191554.84 +045931.2 err=2.3 2.596e-15 0.00 1.00 0.12 -0.42
new 2XMM_J191555.3+044902 191555.39 +044902.6 err=1.8 7.313e-15 0.84 0.40 -0.02 -0.34
new 2XMM_J191556.0+050221 191556.02 +050221.8 err=1.3 2.325e-14 0.98 0.62 -0.23 -0.31
new 2XMM_J191556.1+044802 191556.14 +044802.2 err=2.3 3.982e-15 0.94 -0.36 0.04 -0.79
new 2XMM_J191556.6+044916 191556.62 +044916.3 err=4.8 5.418e-14 0.88 -0.53 -0.60 -0.59
new 2XMM_J191556.6+044843 191556.64 +044843.2 err=1.3 1.388e-14 0.70 0.81 -0.20 -0.30
new 2XMM_J191558.1+045018 191558.20 +045018.6 err=6.3 3.264e-14 0.57 -0.67 -0.83 0.26
new 2XMM_J191558.5+045358 191558.56 +045358.6 err=4.4 5.038e-14 0.96 -0.70 -0.75 0.25
new 2XMM_J191558.8+044558 191558.80 +044558.7 err=2.1 2.478e-15 -0.44 0.70 0.65 -0.61
