[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 114] LEDA 39 (VII/242)



new LEDA_J105025.8-191628 105025.8 -191628 ? I=16.48 PGC0857491
new LEDA_J105026.2-125041 105026.2 -125041 G I=10.80 PGC0032479
new LEDA_J105026.2-711622 105026.2 -711622 ? I=15.32 PGC0269723
new LEDA_J105026.3-244056 105026.3 -244056 ? I=17.67 PGC0787265
new LEDA_J105026.4-063302 105026.4 -063302 G I=16.15 PGC0113835
new LEDA_J105026.4-114311 105026.4 -114311 G I=16.63 PGC0113901
new LEDA_J105026.7-123158 105026.7 -123158 ? I=0.00 PGC0951424
new LEDA_J105026.8-114958 105026.8 -114958 G I=0.00 PGC0113902
new LEDA_J105026.9-151719 105026.9 -151719 G I=16.34 PGC0913197
new LEDA_J105026.9-155738 105026.9 -155738 G I=16.56 PGC0904225
new LEDA_J105027.4-115257 105027.4 -115257 G I=14.51 PGC0960556
new LEDA_J105027.7-004547 105027.7 -004547 G I=0.00 PGC0100280
new LEDA_J105027.8-151801 105027.8 -151801 G I=16.06 PGC0913051
new LEDA_J105027.9-132341 105027.9 -132341 G I=16.20 PGC0938534
new LEDA_J105027.9-225230 105027.9 -225230 ? I=16.48 PGC0807698
new LEDA_J105028.0+015911 105028.0 +015911 G I=16.90 PGC1212311
new LEDA_J105028.1-351301 105028.1 -351301 ? I=16.41 PGC0651765
new LEDA_J105028.2-171107 105028.2 -171107 G I=16.79 PGC0887451
new LEDA_J105028.2-214953 105028.2 -214953 G I=15.82 PGC0823128
new LEDA_J105028.2-291420 105028.2 -291420 G I=14.69 PGC3081782
new LEDA_J105028.2-320743 105028.2 -320743 ? I=16.99 PGC0696486
new LEDA_J105028.2-335934 105028.2 -335934 G I=14.85 PGC0668656
new LEDA_J105028.8-154618 105028.8 -154618 ? I=16.67 PGC0906697
new LEDA_J105029.0-090442 105029.0 -090442 G I=15.55 PGC0995489
new LEDA_J105029.1-492305 105029.1 -492305 G I=14.83 PGC0477461
new LEDA_J105029.2-115329 105029.2 -115329 G I=15.49 PGC0113903
new LEDA_J105029.3-120827 105029.3 -120827 G I=15.69 PGC0113904
new LEDA_J105029.3-131305 105029.3 -131305 G I=14.51 PGC0941077
new LEDA_J105029.7-263535 105029.7 -263535 ? I=0.00 PGC0766194
new LEDA_J105029.8+013656 105029.8 +013656 G I=16.29 PGC1200387
new LEDA_J105030.0+011324 105030.0 +011324 G I=16.89 PGC1188291
new LEDA_J105030.1-021924 105030.1 -021924 G I=0.00 PGC1095295
new LEDA_J105030.2-425137 105030.2 -425137 G I=15.66 PGC0556810
new LEDA_J105030.3-083718 105030.3 -083718 G I=15.83 PGC1001337
new LEDA_J105030.3-285315 105030.3 -285315 G I=13.94 PGC0736194
new LEDA_J105030.5+005928 105030.5 +005928 G I=0.00 PGC1181193
new LEDA_J105030.7-151330 105030.7 -151330 G I=15.76 PGC0914038
new LEDA_J105030.8-001334 105030.8 -001334 G I=15.84 PGC1148710
new LEDA_J105030.9-141324 105030.9 -141324 ? I=0.00 PGC0927388
new LEDA_J105030.9-292851 105030.9 -292851 G I=16.77 PGC0728862
new LEDA_J105030.9-711044 105030.9 -711044 ? I=16.49 PGC0270158
new LEDA_J105031.1-281454 105031.1 -281454 G I=16.91 PGC0744024
new LEDA_J105031.3-204942 105031.3 -204942 ? I=17.32 PGC0836425
new LEDA_J105031.3-225259 105031.3 -225259 G I=15.62 PGC0807595
new LEDA_J105031.4+004539 105031.4 +004539 G I=15.59 PGC1174733
new LEDA_J105031.7-143549 105031.7 -143549 ? I=16.56 PGC0922578
new LEDA_J105031.7-341323 105031.7 -341323 ? I=16.43 PGC0665374
new LEDA_J105031.8+002138 105031.8 +002138 G I=16.60 PGC1163947
new LEDA_J105031.8-135254 105031.8 -135254 ? I=16.53 PGC0931934
new LEDA_J105031.8-170349 105031.8 -170349 G I=14.52 PGC0032491
new LEDA_J105031.8-274002 105031.8 -274002 ? I=16.41 PGC0751586
new LEDA_J105031.8-320942 105031.8 -320942 G I=16.38 PGC0696009
new LEDA_J105031.8-361651 105031.8 -361651 ? I=0.00 PGC0638684
new LEDA_J105032.1+002704 105032.1 +002704 G I=17.00 PGC1166261
new LEDA_J105032.2-003636 105032.2 -003636 G I=0.00 PGC1139097
new LEDA_J105032.2-344601 105032.2 -344601 G I=14.78 PGC0657819
new LEDA_J105032.5-004838 105032.5 -004838 G I=16.71 PGC1134153
new LEDA_J105032.7+004512 105032.7 +004512 G I=14.89 PGC1174549
new LEDA_J105032.9-062048 105032.9 -062048 G I=17.02 PGC1033924
new LEDA_J105033.4-060716 105033.4 -060716 G I=14.93 PGC1036521
new LEDA_J105033.5-334433 105033.5 -334433 ? I=0.00 PGC0672143
new LEDA_J105033.5-345314 105033.5 -345314 G I=16.48 PGC0656182
new LEDA_J105033.6-183900 105033.6 -183900 G I=0.00 PGC0865483
new LEDA_J105033.6-365344 105033.6 -365344 G I=16.24 PGC0631244
new LEDA_J105033.9-140136 105033.9 -140136 G I=14.81 PGC0929952
new LEDA_J105033.9-142826 105033.9 -142826 ? I=17.41 PGC0924170
new LEDA_J105034.1-124057 105034.1 -124057 G I=15.52 PGC0113905
new LEDA_J105034.1-484829 105034.1 -484829 ? I=14.13 PGC0483478
new LEDA_J105034.2-362641 105034.2 -362641 G I=16.15 PGC0636680
new LEDA_J105034.3-075717 105034.3 -075717 ? I=16.37 PGC1010443
new LEDA_J105034.3-091528 105034.3 -091528 G I=16.30 PGC0993281
new LEDA_J105034.3-404937 105034.3 -404937 G I=15.99 PGC0582042
new LEDA_J105034.5-125115 105034.5 -125115 G I=13.97 PGC0946616
new LEDA_J105034.8-023712 105034.8 -023712 G I=17.90 PGC0113720
new LEDA_J105034.9-165014 105034.9 -165014 G I=16.48 PGC0892806
new LEDA_J105035.0-042958 105035.0 -042958 G I=16.56 PGC1057370
new LEDA_J105035.2-015118 105035.2 -015118 G I=15.26 PGC1108192
new LEDA_J105035.3-125349 105035.3 -125349 G I=13.51 PGC0946055
new LEDA_J105035.6-003814 105035.6 -003814 ? I=0.00 PGC1138359
new LEDA_J105035.6-142813 105035.6 -142813 G I=16.75 PGC0924230
new LEDA_J105035.8-074501 105035.8 -074501 G I=15.57 PGC1013616
new LEDA_J105035.8-085006 105035.8 -085006 ? I=0.00 PGC0998576
new LEDA_J105035.9-102952 105035.9 -102952 G I=14.96 PGC0977455
new LEDA_J105036.0-044810 105036.0 -044810 G I=16.60 PGC1053249
new LEDA_J105036.0-391426 105036.0 -391426 ? I=16.76 PGC0600332
new LEDA_J105036.2-431940 105036.2 -431940 G I=16.14 PGC0550132
new LEDA_J105036.3-060602 105036.3 -060602 G I=15.70 PGC0113836
new LEDA_J105036.3-291611 105036.3 -291611 G I=16.16 PGC0731324
new LEDA_J105036.3-472857 105036.3 -472857 G I=15.15 PGC0500678
new LEDA_J105036.4-325914 105036.4 -325914 G I=16.53 PGC0682804
new LEDA_J105036.5-002150 105036.5 -002150 G I=16.46 PGC1145201
new LEDA_J105036.5-060704 105036.5 -060704 G I=15.61 PGC1036547
new LEDA_J105036.5-334354 105036.5 -334354 G I=16.49 PGC0672274
new LEDA_J105036.6-023615 105036.6 -023615 G I=15.84 PGC1087408
new LEDA_J105036.6-110624 105036.6 -110624 G I=16.38 PGC0969916
new LEDA_J105036.7-103314 105036.7 -103314 ? I=16.76 PGC0976750
new LEDA_J105036.8-004950 105036.8 -004950 G I=14.57 PGC0100281
new LEDA_J105037.5-155021 105037.5 -155021 G I=15.90 PGC0905786
new LEDA_J105037.5-165955 105037.5 -165955 G I=16.06 PGC0890388
new LEDA_J105037.5-723827 105037.5 -723827 ? I=15.64 PGC0261538
new LEDA_J105037.6-193719 105037.6 -193719 ? I=16.46 PGC0852737
new LEDA_J105037.7-344134 105037.7 -344134 ? I=16.51 PGC0658795
new LEDA_J105037.8-272910 105037.8 -272910 G I=15.92 PGC0754233
new LEDA_J105038.2-385218 105038.2 -385218 ? I=16.29 PGC0604272
new LEDA_J105038.3-124218 105038.3 -124218 G I=16.30 PGC0113906
new LEDA_J105038.3-444854 105038.3 -444854 ? I=0.00 PGC0533346
new LEDA_J105038.4-242920 105038.4 -242920 G I=15.83 PGC0789439
new LEDA_J105038.6-033849 105038.6 -033849 G I=0.00 PGC0103782
new LEDA_J105038.6-340239 105038.6 -340239 ? I=15.70 PGC0667963
new LEDA_J105038.8-114818 105038.8 -114818 ? I=17.36 PGC0961499
new LEDA_J105039.2-114957 105039.2 -114957 G I=16.10 PGC0113907
new LEDA_J105039.2-132406 105039.2 -132406 G I=16.31 PGC0938444
new LEDA_J105039.4-030100 105039.4 -030100 G I=15.99 PGC0103783
new LEDA_J105039.6-190423 105039.6 -190423 G I=15.81 PGC0860111
new LEDA_J105039.6-213554 105039.6 -213554 G I=16.44 PGC0826139
new LEDA_J105039.7-055819 105039.7 -055819 G I=15.58 PGC1038273
new LEDA_J105039.7-090642 105039.7 -090642 G I=14.59 PGC0995061
new LEDA_J105039.7-183233 105039.7 -183233 G I=13.74 PGC0866844
new LEDA_J105039.8-190157 105039.8 -190157 G I=15.04 PGC0860656
new LEDA_J105039.8-290131 105039.8 -290131 G I=15.85 PGC0734381
new LEDA_J105039.9-085303 105039.9 -085303 G I=0.00 PGC0997967
new LEDA_J105040.0-250137 105040.0 -250137 ? I=0.00 PGC0783443
new LEDA_J105040.1-142519 105040.1 -142519 G I=17.69 PGC0924813
new LEDA_J105040.3-195750 105040.3 -195750 ? I=17.69 PGC0848097
new LEDA_J105040.3-342950 105040.3 -342950 G I=16.03 PGC0661436
new LEDA_J105040.5-190125 105040.5 -190125 G I=16.63 PGC0860775
new LEDA_J105040.5-304142 105040.5 -304142 G I=15.87 PGC0714106
new LEDA_J105040.6-063030 105040.6 -063030 G I=16.39 PGC1032029
new LEDA_J105040.6-132631 105040.6 -132631 G I=13.37 PGC0170094
new LEDA_J105040.7-144529 105040.7 -144529 ? I=16.75 PGC0920334
new LEDA_J105040.8-371218 105040.8 -371218 G I=16.07 PGC0626873
new LEDA_J105041.1-363142 105041.1 -363142 G I=13.76 PGC0635679
new LEDA_J105041.1-651021 105041.1 -651021 G I=13.27 PGC0090132
new LEDA_J105041.3-163600 105041.3 -163600 G I=16.95 PGC0896079
new LEDA_J105041.5-163234 105041.5 -163234 G I=15.30 PGC0896806
new LEDA_J105041.6-023839 105041.6 -023839 G I=16.62 PGC1086372
new LEDA_J105041.6-142520 105041.6 -142520 G I=16.15 PGC0924809
new LEDA_J105041.6-322829 105041.6 -322829 ? I=0.00 PGC0691236
new LEDA_J105041.8-200057 105041.8 -200057 ? I=17.10 PGC0847376
new LEDA_J105041.9-322840 105041.9 -322840 ? I=15.82 PGC0691168
new LEDA_J105042.2-021209 105042.2 -021209 G I=16.36 PGC1098826
new LEDA_J105042.3-165557 105042.3 -165557 ? I=16.72 PGC0891408
new LEDA_J105042.5-340209 105042.5 -340209 ? I=16.74 PGC0668076
new LEDA_J105042.6+005551 105042.6 +005551 G I=15.37 PGC1179412
new LEDA_J105042.6-055205 105042.6 -055205 G I=16.38 PGC1039464
new LEDA_J105042.6-060731 105042.6 -060731 G I=16.84 PGC0113837
new LEDA_J105042.6-490412 105042.6 -490412 ? I=16.40 PGC0480785
new LEDA_J105042.7-114545 105042.7 -114545 G I=16.05 PGC0962021
new LEDA_J105042.9-343023 105042.9 -343023 ? I=16.73 PGC0661323
new LEDA_J105043.0-012605 105043.0 -012605 G I=0.00 PGC1118735
new LEDA_J105043.0-060752 105043.0 -060752 G I=16.89 PGC1036417
new LEDA_J105043.2-182119 105043.2 -182119 G I=0.00 PGC0869170
new LEDA_J105043.3-190514 105043.3 -190514 G I=16.11 PGC0859909
new LEDA_J105043.3-395529 105043.3 -395529 ? I=17.06 PGC0592426
new LEDA_J105043.4-344523 105043.4 -344523 ? I=17.14 PGC0657967
new LEDA_J105043.9-470229 105043.9 -470229 G I=16.90 PGC0092298
new LEDA_J105044.1+014556 105044.1 +014556 G I=16.33 PGC1205130
new LEDA_J105044.2-051140 105044.2 -051140 G I=15.74 PGC1047999
new LEDA_J105044.2-200121 105044.2 -200121 G I=0.00 PGC0847288
new LEDA_J105044.3-344458 105044.3 -344458 G I=17.92 PGC0658047
new LEDA_J105044.5-204845 105044.5 -204845 ? I=0.00 PGC0836637
new LEDA_J105044.7+002642 105044.7 +002642 G I=16.17 PGC1166111
new LEDA_J105044.7-863429 105044.7 -863429 G I=0.00 PGC0216515
new LEDA_J105044.8-133404 105044.8 -133404 ? I=16.09 PGC0936202
new LEDA_J105045.0-354528 105045.0 -354528 G I=15.99 PGC0644947
new LEDA_J105045.2-002024 105045.2 -002024 G I=0.00 PGC1145785
new LEDA_J105045.2-462749 105045.2 -462749 ? I=15.33 PGC0514698
new LEDA_J105045.6-185325 105045.6 -185325 ? I=16.64 PGC0862483
new LEDA_J105045.6-260856 105045.6 -260856 ? I=16.73 PGC0770995
new LEDA_J105045.6-475501 105045.6 -475501 G I=14.42 PGC0493779
new LEDA_J105045.6-482052 105045.6 -482052 ? I=16.50 PGC0488355
new LEDA_J105045.8-274223 105045.8 -274223 G I=16.57 PGC0751000
new LEDA_J105045.9-180949 105045.9 -180949 ? I=0.00 PGC0871862
new LEDA_J105045.9-200407 105045.9 -200407 ? I=16.06 PGC0846710
new LEDA_J105046.0-452428 105046.0 -452428 G I=16.07 PGC0527109
new LEDA_J105046.1-321246 105046.1 -321246 G I=15.50 PGC0695304
new LEDA_J105046.1-384443 105046.1 -384443 G I=14.59 PGC0605682
new LEDA_J105046.2+010405 105046.2 +010405 G I=15.41 PGC1183568
new LEDA_J105046.2+014207 105046.2 +014207 G I=15.01 PGC1203172
new LEDA_J105046.4-121123 105046.4 -121123 G I=15.39 PGC0113909
new LEDA_J105046.4-123125 105046.4 -123125 ? I=0.00 PGC0951559
new LEDA_J105046.5-074815 105046.5 -074815 G I=15.47 PGC1012790
new LEDA_J105046.5-154907 105046.5 -154907 G I=15.98 PGC0906094
new LEDA_J105046.9+005414 105046.9 +005414 G I=15.60 PGC1178671
new LEDA_J105046.9-273926 105046.9 -273926 G I=16.17 PGC0751729
new LEDA_J105046.9-390637 105046.9 -390637 G I=17.11 PGC0601703
new LEDA_J105047.1+005405 105047.1 +005405 G I=16.82 PGC1178608
new LEDA_J105047.3-132540 105047.3 -132540 ? I=16.15 PGC0938118
new LEDA_J105047.5-471020 105047.5 -471020 ? I=13.60 PGC0505515
new LEDA_J105047.6+005423 105047.6 +005423 G I=15.11 PGC1178763
new LEDA_J105047.6-123028 105047.6 -123028 G I=16.21 PGC0951776
new LEDA_J105047.8-430426 105047.8 -430426 ? I=15.12 PGC0553577
new LEDA_J105047.9-424833 105047.9 -424833 G I=16.38 PGC0557681
new LEDA_J105048.3-054435 105048.3 -054435 G I=16.03 PGC1040951
new LEDA_J105048.3-710116 105048.3 -710116 ? I=16.33 PGC0270865
new LEDA_J105048.4-084505 105048.4 -084505 ? I=16.62 PGC0999659
new LEDA_J105048.4-254747 105048.4 -254747 ? I=16.71 PGC0774962
new LEDA_J105048.4-290325 105048.4 -290325 ? I=16.31 PGC0733964
new LEDA_J105048.4-335603 105048.4 -335603 ? I=16.78 PGC0669508
new LEDA_J105048.5-201012 105048.5 -201012 G I=15.85 PGC0845387
new LEDA_J105048.6-373826 105048.6 -373826 G I=16.75 PGC0619978
new LEDA_J105048.6-472922 105048.6 -472922 G I=15.52 PGC0500554
new LEDA_J105048.6-810131 105048.6 -810131 ? I=16.73 PGC0226392
new LEDA_J105048.7-384231 105048.7 -384231 ? I=17.41 PGC0606048
new LEDA_J105048.8-044500 105048.8 -044500 G I=0.00 PGC1054021
new LEDA_J105048.8-323433 105048.8 -323433 G I=15.89 PGC0689608
new LEDA_J105049.1-782924 105049.1 -782924 G I=13.66 PGC0232606
new LEDA_J105049.2-072724 105049.2 -072724 G I=15.98 PGC1018685
new LEDA_J105049.2-101840 105049.2 -101840 G I=16.83 PGC0979791
new LEDA_J105049.3-414707 105049.3 -414707 ? I=16.45 PGC0572073
new LEDA_J105049.5+013415 105049.5 +013415 G I=14.97 PGC1198948
new LEDA_J105049.5-323233 105049.5 -323233 ? I=15.79 PGC0690146
new LEDA_J105049.6-200951 105049.6 -200951 ? I=16.21 PGC0845479
new LEDA_J105049.7-171411 105049.7 -171411 ? I=16.99 PGC0886544
new LEDA_J105049.7-373828 105049.7 -373828 G I=15.99 PGC0619966
new LEDA_J105049.8-192704 105049.8 -192704 G I=15.75 PGC0855054
new LEDA_J105049.9-155357 105049.9 -155357 ? I=17.46 PGC0905029
new LEDA_J105050.0-133119 105050.0 -133119 ? I=0.00 PGC0936838
new LEDA_J105050.0-394228 105050.0 -394228 G I=15.46 PGC0595067
new LEDA_J105050.2-004533 105050.2 -004533 G I=16.42 PGC1135397
new LEDA_J105050.2-080926 105050.2 -080926 ? I=16.81 PGC1007495
new LEDA_J105050.2-385344 105050.2 -385344 G I=15.76 PGC0604037
new LEDA_J105050.2-723205 105050.2 -723205 ? I=13.73 PGC0262383
new LEDA_J105050.3-181325 105050.3 -181325 ? I=16.66 PGC0870986
new LEDA_J105050.5-144140 105050.5 -144140 G I=16.08 PGC0921213
new LEDA_J105050.7-382426 105050.7 -382426 G I=15.84 PGC0609343
new LEDA_J105051.3-093349 105051.3 -093349 ? I=17.05 PGC0989424
new LEDA_J105051.6-110655 105051.6 -110655 ? I=17.15 PGC0969814
new LEDA_J105051.9-005413 105051.9 -005413 G I=15.01 PGC1131790
new LEDA_J105052.0+003522 105052.0 +003522 G I=14.73 PGC1169965
new LEDA_J105052.0+020430 105052.0 +020430 G I=16.31 PGC1215171
new LEDA_J105052.1-133750 105052.1 -133750 G I=15.89 PGC0935324
new LEDA_J105052.2+010957 105052.2 +010957 G I=13.60 PGC0032506
new LEDA_J105052.2-112531 105052.2 -112531 G I=15.83 PGC0965945
new LEDA_J105052.3-081239 105052.3 -081239 G I=14.27 PGC1006668
new LEDA_J105052.4+010230 105052.4 +010230 G I=15.53 PGC1182738
new LEDA_J105052.5-112936 105052.5 -112936 ? I=16.96 PGC0965092
new LEDA_J105052.5-303810 105052.5 -303810 G I=14.47 PGC0714811
new LEDA_J105052.7-124321 105052.7 -124321 G I=14.22 PGC0948558
new LEDA_J105052.7-273210 105052.7 -273210 ? I=11.57 PGC0753493
new LEDA_J105052.8-182639 105052.8 -182639 G I=15.84 PGC0868071
new LEDA_J105052.8-255910 105052.8 -255910 G I=15.92 PGC0772889
new LEDA_J105052.8-382421 105052.8 -382421 ? I=0.00 PGC0609358
new LEDA_J105052.9-373623 105052.9 -373623 ? I=16.76 PGC0620531
new LEDA_J105053.0-094718 105053.0 -094718 ? I=16.90 PGC0986417
new LEDA_J105053.2-144549 105053.2 -144549 G I=15.96 PGC0920267
new LEDA_J105053.2-172934 105053.2 -172934 G I=16.05 PGC0882357
new LEDA_J105053.2-294725 105053.2 -294725 ? I=17.00 PGC0725110
new LEDA_J105053.4-003653 105053.4 -003653 G I=15.48 PGC1138953
new LEDA_J105053.4-171636 105053.4 -171636 ? I=0.00 PGC0885884
new LEDA_J105053.4-263112 105053.4 -263112 G I=14.63 PGC0766951
new LEDA_J105053.4-414356 105053.4 -414356 ? I=15.86 PGC0572651
new LEDA_J105053.6-123510 105053.6 -123510 ? I=16.77 PGC0950707
new LEDA_J105053.8+014707 105053.8 +014707 G I=0.00 PGC1205767
new LEDA_J105053.9-291148 105053.9 -291148 G I=14.35 PGC0732191
new LEDA_J105054.3-131601 105054.3 -131601 ? I=16.93 PGC0940353
new LEDA_J105054.5-045818 105054.5 -045818 G I=15.10 PGC1051012
new LEDA_J105054.5-123840 105054.5 -123840 G I=15.47 PGC0113911
new LEDA_J105054.6-162412 105054.6 -162412 G I=15.85 PGC0898590
new LEDA_J105054.7-152810 105054.7 -152810 ? I=17.60 PGC0910845
new LEDA_J105054.9-420217 105054.9 -420217 ? I=13.16 PGC0569106
new LEDA_J105055.0-182704 105055.0 -182704 ? I=16.88 PGC0867993
new LEDA_J105055.1+002933 105055.1 +002933 G I=15.57 PGC1167389
new LEDA_J105055.2-135111 105055.2 -135111 G I=16.01 PGC0932334
new LEDA_J105055.2-381433 105055.2 -381433 ? I=17.03 PGC0611277
new LEDA_J105055.3-323449 105055.3 -323449 ? I=16.73 PGC0689522
new LEDA_J105055.4-235149 105055.4 -235149 G I=16.27 PGC0796197
new LEDA_J105055.6-055959 105055.6 -055959 G I=15.87 PGC1037939
new LEDA_J105055.7-411358 105055.7 -411358 G I=16.26 PGC0577725
new LEDA_J105055.8-062224 105055.8 -062224 G I=16.86 PGC1033611
new LEDA_J105055.8-381102 105055.8 -381102 G I=15.77 PGC0611984
new LEDA_J105056.0-462021 105056.0 -462021 ? I=16.36 PGC0516191
new LEDA_J105056.1-491029 105056.1 -491029 G I=16.44 PGC0479689
new LEDA_J105056.3-004752 105056.3 -004752 G I=14.88 PGC0100282
new LEDA_J105056.3-424757 105056.3 -424757 G I=15.20 PGC0557843
new LEDA_J105056.6-092006 105056.6 -092006 ? I=16.78 PGC0992343
new LEDA_J105056.7-385158 105056.7 -385158 G I=15.71 PGC0604329
new LEDA_J105056.7-412122 105056.7 -412122 G I=16.38 PGC0576461
new LEDA_J105056.9-071528 105056.9 -071528 G I=16.45 PGC1021947
new LEDA_J105056.9-250528 105056.9 -250528 G I=16.87 PGC0782771
new LEDA_J105056.9-323013 105056.9 -323013 G I=14.19 PGC0690752
new LEDA_J105057.0-323225 105057.0 -323225 G I=16.50 PGC0690181
new LEDA_J105057.2-462025 105057.2 -462025 G I=14.34 PGC0516182
new LEDA_J105057.3+001653 105057.3 +001653 G I=16.08 PGC1161821
new LEDA_J105057.4-361158 105057.4 -361158 ? I=0.00 PGC0639638
new LEDA_J105057.6-291559 105057.6 -291559 G I=16.44 PGC0731367
new LEDA_J105057.7-122654 105057.7 -122654 G I=12.01 PGC0032514
new LEDA_J105057.7-131136 105057.7 -131136 G I=16.12 PGC0941446
new LEDA_J105058.0-134956 105058.0 -134956 G I=16.17 PGC0932640
new LEDA_J105058.1-101442 105058.1 -101442 ? I=0.00 PGC0980601
new LEDA_J105058.2-101535 105058.2 -101535 ? I=17.68 PGC0980411
new LEDA_J105058.2-440133 105058.2 -440133 G I=15.27 PGC0141838
new LEDA_J105058.5-020901 105058.5 -020901 G I=12.04 PGC0032517
new LEDA_J105058.5-195641 105058.5 -195641 G I=16.23 PGC0848348
new LEDA_J105058.5-233924 105058.5 -233924 G I=12.06 PGC0032515
new LEDA_J105058.7-720544 105058.7 -720544 ? I=14.20 PGC0265585
new LEDA_J105058.8-030503 105058.8 -030503 G I=15.84 PGC1076792
new LEDA_J105058.9-305039 105058.9 -305039 G I=14.93 PGC0712261
new LEDA_J105059.2-023732 105059.2 -023732 G I=16.68 PGC0113725
new LEDA_J105059.3+015934 105059.3 +015934 G I=17.34 PGC1212533
new LEDA_J105059.4-125226 105059.4 -125226 G I=15.95 PGC0113912
new LEDA_J105059.4-320906 105059.4 -320906 G I=15.96 PGC0696167
new LEDA_J105059.4-324945 105059.4 -324945 ? I=16.86 PGC0685398
new LEDA_J105059.5-025817 105059.5 -025817 G I=16.47 PGC1078846
new LEDA_J105059.5-051215 105059.5 -051215 G I=15.73 PGC1047862
new LEDA_J105059.7-452758 105059.7 -452758 ? I=16.93 PGC0526495
new LEDA_J105059.9-115027 105059.9 -115027 G I=16.74 PGC0103834
new LEDA_J105059.9-132002 105059.9 -132002 ? I=17.43 PGC0939363
new LEDA_J105100.1-304826 105100.1 -304826 ? I=0.00 PGC0712734
new LEDA_J105100.1-320831 105100.1 -320831 ? I=0.00 PGC0696339
new LEDA_J105100.2-150651 105100.2 -150651 G I=16.47 PGC0915541
new LEDA_J105100.2-201418 105100.2 -201418 G I=0.00 PGC0844461
new LEDA_J105100.3-144733 105100.3 -144733 G I=17.13 PGC0919887
new LEDA_J105100.4-085856 105100.4 -085856 G I=15.30 PGC0996746
new LEDA_J105100.4-102523 105100.4 -102523 G I=13.61 PGC0032518
new LEDA_J105100.4-153025 105100.4 -153025 ? I=16.96 PGC0910307
new LEDA_J105100.8-022252 105100.8 -022252 G I=14.56 PGC0100283
new LEDA_J105101.1-201943 105101.1 -201943 G I=15.24 PGC0843258
new LEDA_J105101.1-431003 105101.1 -431003 G I=16.26 PGC0552263
new LEDA_J105101.2-070026 105101.2 -070026 G I=17.70 PGC1025750
new LEDA_J105101.2-180820 105101.2 -180820 G I=15.23 PGC0872194
new LEDA_J105101.2-452333 105101.2 -452333 ? I=16.17 PGC0527277
new LEDA_J105101.3-063427 105101.3 -063427 G I=16.01 PGC1031291
new LEDA_J105101.3-110649 105101.3 -110649 G I=16.65 PGC0969834
new LEDA_J105101.3-232730 105101.3 -232730 ? I=17.79 PGC0800655
new LEDA_J105101.4-131534 105101.4 -131534 G I=17.66 PGC0940463
new LEDA_J105101.4-365351 105101.4 -365351 G I=16.42 PGC0631220
new LEDA_J105101.5-094639 105101.5 -094639 ? I=16.91 PGC0986564
new LEDA_J105102.0-261609 105102.0 -261609 G I=15.57 PGC0769664
new LEDA_J105102.0-344046 105102.0 -344046 G I=15.55 PGC0658966
new LEDA_J105102.1-180938 105102.1 -180938 G I=16.20 PGC0871913
new LEDA_J105102.2+003152 105102.2 +003152 G I=16.87 PGC1168408
new LEDA_J105102.2-324840 105102.2 -324840 ? I=16.94 PGC0685721
new LEDA_J105102.2-332304 105102.2 -332304 G I=15.90 PGC0677105
new LEDA_J105102.2-483522 105102.2 -483522 G I=15.55 PGC3085480
new LEDA_J105102.3-103523 105102.3 -103523 G I=15.98 PGC0976328
new LEDA_J105102.7-131923 105102.7 -131923 ? I=0.00 PGC0939544
new LEDA_J105102.8-022109 105102.8 -022109 G I=17.49 PGC1094447
new LEDA_J105103.0-135847 105103.0 -135847 G I=15.87 PGC0930619
new LEDA_J105103.1-044015 105103.1 -044015 G I=16.00 PGC1055018
new LEDA_J105103.1-102306 105103.1 -102306 G I=15.40 PGC0978836
new LEDA_J105103.2-133251 105103.2 -133251 ? I=0.00 PGC0936491
new LEDA_J105103.3-072958 105103.3 -072958 G I=16.15 PGC1017956
new LEDA_J105104.2-162911 105104.2 -162911 ? I=0.00 PGC0897545
new LEDA_J105104.3-090124 105104.3 -090124 G I=16.78 PGC0996222
new LEDA_J105104.4-363610 105104.4 -363610 ? I=17.15 PGC0634834
new LEDA_J105104.5-083346 105104.5 -083346 G I=15.24 PGC0091053
new LEDA_J105104.5-402828 105104.5 -402828 ? I=16.32 PGC0585971
new LEDA_J105104.7-114730 105104.7 -114730 G I=15.28 PGC0961669
new LEDA_J105104.8-230748 105104.8 -230748 G I=15.56 PGC0804460
new LEDA_J105105.0-003948 105105.0 -003948 G I=16.92 PGC1137738
new LEDA_J105105.2+013038 105105.2 +013038 G I=16.35 PGC1197085
new LEDA_J105105.3-011235 105105.3 -011235 G I=17.73 PGC1124217
new LEDA_J105105.3-402345 105105.3 -402345 G I=15.84 PGC0586863
new LEDA_J105105.3-800801 105105.3 -800801 G I=16.10 PGC0228466
new LEDA_J105105.5-045315 105105.5 -045315 G I=16.31 PGC1052144
new LEDA_J105105.5-231145 105105.5 -231145 ? I=16.53 PGC0803654
new LEDA_J105105.6-135915 105105.6 -135915 ? I=17.87 PGC0930500
new LEDA_J105105.6-153923 105105.6 -153923 ? I=16.91 PGC0908207
new LEDA_J105105.7-045838 105105.7 -045838 G I=14.89 PGC1050928
new LEDA_J105105.7-073021 105105.7 -073021 G I=17.20 PGC1017845
new LEDA_J105105.7-120108 105105.7 -120108 G I=14.93 PGC0113914
new LEDA_J105105.7-144912 105105.7 -144912 G I=17.38 PGC0919522
