[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 85] LEDA 52 (VII/242)



new LEDA_J142342.8-180852 142342.8 -180852 ? I=16.23 PGC0872070
new LEDA_J142342.8-265622 142342.8 -265622 G I=17.60 PGC0761948
new LEDA_J142342.8-740221 142342.8 -740221 ? I=16.00 PGC0252286
new LEDA_J142342.9+014742 142342.9 +014742 G I=16.26 PGC1206060
new LEDA_J142342.9-433713 142342.9 -433713 ? I=15.25 PGC0546622
new LEDA_J142343.0-175838 142343.0 -175838 G I=16.46 PGC0874550
new LEDA_J142343.1-465836 142343.1 -465836 ? I=15.42 PGC0508247
new LEDA_J142343.2-215701 142343.2 -215701 G I=15.58 PGC0821376
new LEDA_J142343.3-001314 142343.3 -001314 G I=15.22 PGC1148834
new LEDA_J142343.3-005809 142343.3 -005809 G I=16.73 PGC1130152
new LEDA_J142343.4-343614 142343.4 -343614 ? I=16.34 PGC0660043
new LEDA_J142343.5-360507 142343.5 -360507 G I=14.87 PGC0641007
new LEDA_J142343.6-294450 142343.6 -294450 G I=15.77 PGC0725616
new LEDA_J142343.6-363625 142343.6 -363625 G I=15.81 PGC0634781
new LEDA_J142343.8-190803 142343.8 -190803 G I=15.19 PGC0859360
new LEDA_J142343.8-371332 142343.8 -371332 ? I=16.17 PGC0626578
new LEDA_J142344.0-425912 142344.0 -425912 ? I=0.00 PGC0554790
new LEDA_J142344.4-321750 142344.4 -321750 ? I=16.59 PGC0694031
new LEDA_J142344.6-342153 142344.6 -342153 ? I=15.19 PGC0663357
new LEDA_J142344.6-370700 142344.6 -370700 G I=15.36 PGC0628163
new LEDA_J142344.9-292738 142344.9 -292738 ? I=16.86 PGC0729087
new LEDA_J142345.0-210510 142345.0 -210510 ? I=0.00 PGC0832869
new LEDA_J142345.1-395143 142345.1 -395143 ? I=16.89 PGC0593183
new LEDA_J142345.3-475426 142345.3 -475426 G I=16.26 PGC0493935
new LEDA_J142345.9-313754 142345.9 -313754 ? I=16.20 PGC0702964
new LEDA_J142346.1-380337 142346.1 -380337 ? I=16.67 PGC0613662
new LEDA_J142346.5-163135 142346.5 -163135 ? I=16.55 PGC0897015
new LEDA_J142346.5-165203 142346.5 -165203 G I=15.39 PGC0892389
new LEDA_J142346.5-210301 142346.5 -210301 ? I=17.28 PGC0833359
new LEDA_J142346.5-265300 142346.5 -265300 G I=16.31 PGC0762689
new LEDA_J142346.5-360146 142346.5 -360146 G I=15.55 PGC0641659
new LEDA_J142346.6-323436 142346.6 -323436 ? I=16.79 PGC0689588
new LEDA_J142346.7-003950 142346.7 -003950 G I=14.93 PGC1137726
new LEDA_J142346.7-265252 142346.7 -265252 ? I=15.71 PGC0762727
new LEDA_J142346.7-735713 142346.7 -735713 G I=15.16 PGC0252758
new LEDA_J142347.1-072524 142347.1 -072524 G I=16.99 PGC1019257
new LEDA_J142347.2-360530 142347.2 -360530 G I=15.44 PGC0640921
new LEDA_J142347.4-051310 142347.4 -051310 G I=16.50 PGC1047637
new LEDA_J142347.5-153700 142347.5 -153700 G I=16.24 PGC0908789
new LEDA_J142347.5-843645 142347.5 -843645 G I=0.00 PGC0219234
new LEDA_J142347.6-284418 142347.6 -284418 G I=15.35 PGC0738055
new LEDA_J142348.0-152151 142348.0 -152151 G I=14.18 PGC0912210
new LEDA_J142348.0-345116 142348.0 -345116 ? I=17.17 PGC0656653
new LEDA_J142348.0-421607 142348.0 -421607 G I=13.80 PGC0566083
new LEDA_J142348.1-023303 142348.1 -023303 G I=0.00 PGC1088890
new LEDA_J142348.2-203319 142348.2 -203319 G I=16.39 PGC0840060
new LEDA_J142348.2-310616 142348.2 -310616 ? I=16.85 PGC0709137
new LEDA_J142348.3-190153 142348.3 -190153 ? I=17.14 PGC0860666
new LEDA_J142348.3-343039 142348.3 -343039 ? I=16.59 PGC0661258
new LEDA_J142348.5-162514 142348.5 -162514 G I=16.31 PGC0898372
new LEDA_J142348.6-453859 142348.6 -453859 ? I=17.19 PGC0524425
new LEDA_J142348.9-001454 142348.9 -001454 G I=16.16 PGC1148129
new LEDA_J142348.9-073422 142348.9 -073422 G I=16.33 PGC1016698
new LEDA_J142348.9-453847 142348.9 -453847 ? I=0.00 PGC0524455
new LEDA_J142349.1-311819 142349.1 -311819 G I=16.55 PGC0706744
new LEDA_J142349.3-070339 142349.3 -070339 G I=17.22 PGC1024997
new LEDA_J142349.3-345455 142349.3 -345455 G I=15.18 PGC0655819
new LEDA_J142349.5-182909 142349.5 -182909 G I=0.00 PGC0867555
new LEDA_J142349.7-031613 142349.7 -031613 G I=14.82 PGC0119591
new LEDA_J142349.7-062124 142349.7 -062124 G I=0.00 PGC1033803
new LEDA_J142349.7-301701 142349.7 -301701 ? I=0.00 PGC0719136
new LEDA_J142349.7-353140 142349.7 -353140 G I=13.49 PGC0051421
new LEDA_J142349.8-310457 142349.8 -310457 G I=15.64 PGC0709406
new LEDA_J142349.8-350827 142349.8 -350827 G I=14.89 PGC0652797
new LEDA_J142350.0-152130 142350.0 -152130 G I=16.33 PGC0912284
new LEDA_J142350.0-221809 142350.0 -221809 ? I=0.00 PGC0816276
new LEDA_J142350.3-092316 142350.3 -092316 G I=15.56 PGC0991676
new LEDA_J142350.5+010017 142350.5 +010017 G I=16.41 PGC1181616
new LEDA_J142350.5+010021 142350.5 +010021 G I=16.44 PGC1181679
new LEDA_J142350.7-281914 142350.7 -281914 ? I=16.90 PGC0743119
new LEDA_J142350.7-411827 142350.7 -411827 ? I=0.00 PGC0576956
new LEDA_J142350.7-422121 142350.7 -422121 ? I=15.83 PGC0564870
new LEDA_J142350.9-450018 142350.9 -450018 ? I=15.16 PGC0531394
new LEDA_J142350.9-751912 142350.9 -751912 G I=12.86 PGC0051420
new LEDA_J142351.0-325844 142351.0 -325844 G I=13.89 PGC0682938
new LEDA_J142351.1+004154 142351.1 +004154 G I=16.19 PGC1173073
new LEDA_J142351.1-463701 142351.1 -463701 G I=15.35 PGC0512815
new LEDA_J142351.2-405229 142351.2 -405229 ? I=0.00 PGC0581543
new LEDA_J142351.3-322313 142351.3 -322313 G I=15.33 PGC0692641
new LEDA_J142351.4-202851 142351.4 -202851 ? I=17.14 PGC0841143
new LEDA_J142351.4-261819 142351.4 -261819 G I=17.00 PGC0769296
new LEDA_J142351.4-423024 142351.4 -423024 ? I=16.34 PGC0562712
new LEDA_J142352.2-305437 142352.2 -305437 ? I=16.54 PGC0711504
new LEDA_J142352.2-353255 142352.2 -353255 ? I=16.50 PGC0647541
new LEDA_J142352.3-341526 142352.3 -341526 G I=15.28 PGC0051424
new LEDA_J142352.4-295656 142352.4 -295656 G I=14.86 PGC0723262
new LEDA_J142352.4-305451 142352.4 -305451 G I=14.91 PGC0711451
new LEDA_J142352.4-350650 142352.4 -350650 G I=14.19 PGC3082465
new LEDA_J142352.5-391527 142352.5 -391527 G I=16.50 PGC0600137
new LEDA_J142352.5-451411 142352.5 -451411 ? I=15.98 PGC0528945
new LEDA_J142352.8-294921 142352.8 -294921 G I=15.51 PGC0724726
new LEDA_J142352.9-092925 142352.9 -092925 G I=15.58 PGC0990392
new LEDA_J142352.9-415541 142352.9 -415541 ? I=17.34 PGC0570357
new LEDA_J142353.0-205123 142353.0 -205123 G I=15.93 PGC0836078
new LEDA_J142353.0-293806 142353.0 -293806 ? I=16.33 PGC0726983
new LEDA_J142353.2-212346 142353.2 -212346 G I=16.03 PGC0828833
new LEDA_J142353.5-050524 142353.5 -050524 G I=16.09 PGC1049463
new LEDA_J142353.7-421940 142353.7 -421940 G I=15.73 PGC0565271
new LEDA_J142354.0-431322 142354.0 -431322 ? I=16.55 PGC0551450
new LEDA_J142354.1-005902 142354.1 -005902 G I=15.73 PGC1129779
new LEDA_J142354.2-013620 142354.2 -013620 G I=16.99 PGC1114772
new LEDA_J142354.2-195221 142354.2 -195221 G I=16.39 PGC0849359
new LEDA_J142354.2-280759 142354.2 -280759 ? I=15.56 PGC0745431
new LEDA_J142354.2-424437 142354.2 -424437 G I=15.30 PGC0558711
new LEDA_J142354.4-315100 142354.4 -315100 G I=15.58 PGC0700308
new LEDA_J142354.4-332151 142354.4 -332151 G I=14.63 PGC0677354
new LEDA_J142354.4-350416 142354.4 -350416 G I=15.58 PGC0653707
new LEDA_J142354.6-444754 142354.6 -444754 ? I=16.29 PGC0533529
new LEDA_J142354.8+001941 142354.8 +001941 G I=16.99 PGC1163083
new LEDA_J142354.9-203001 142354.9 -203001 G I=14.90 PGC0840880
new LEDA_J142355.0-292441 142355.0 -292441 ? I=0.00 PGC0729679
new LEDA_J142355.1-023243 142355.1 -023243 G I=16.48 PGC1089021
new LEDA_J142355.1-145255 142355.1 -145255 G I=16.20 PGC0918708
new LEDA_J142355.1-284115 142355.1 -284115 G I=11.53 PGC0051428
new LEDA_J142355.4+012729 142355.4 +012729 G I=16.63 PGC1195548
new LEDA_J142355.4-114215 142355.4 -114215 G I=16.14 PGC0119648
new LEDA_J142355.7-025245 142355.7 -025245 G I=16.98 PGC1080779
new LEDA_J142355.7-112102 142355.7 -112102 G I=14.82 PGC0966850
new LEDA_J142355.8-085712 142355.8 -085712 ? I=16.71 PGC0997110
new LEDA_J142356.0-173551 142356.0 -173551 G I=14.18 PGC0170348
new LEDA_J142356.0-233351 142356.0 -233351 ? I=14.96 PGC0799522
new LEDA_J142356.1-422051 142356.1 -422051 G I=15.63 PGC0564984
new LEDA_J142356.5-122419 142356.5 -122419 G I=13.69 PGC0119649
new LEDA_J142356.7-350148 142356.7 -350148 ? I=15.94 PGC0654233
new LEDA_J142356.9-320030 142356.9 -320030 G I=16.70 PGC0698120
new LEDA_J142357.0+015038 142357.0 +015038 G I=15.10 PGC1207754
new LEDA_J142357.0-134942 142357.0 -134942 ? I=16.18 PGC0932679
new LEDA_J142357.3-204553 142357.3 -204553 G I=16.09 PGC0837250
new LEDA_J142357.4-080837 142357.4 -080837 G I=16.21 PGC1007688
new LEDA_J142357.7-090012 142357.7 -090012 ? I=16.55 PGC0996475
new LEDA_J142357.7-462109 142357.7 -462109 G I=15.22 PGC0516035
new LEDA_J142357.8-181746 142357.8 -181746 G I=16.63 PGC0869968
new LEDA_J142357.9-293028 142357.9 -293028 G I=15.71 PGC0728519
new LEDA_J142358.3-010744 142358.3 -010744 G I=16.53 PGC1126070
new LEDA_J142358.3-050008 142358.3 -050008 G I=14.68 PGC1050619
new LEDA_J142358.5-300106 142358.5 -300106 G I=13.62 PGC0722442
new LEDA_J142358.6-392153 142358.6 -392153 ? I=15.87 PGC0598961
new LEDA_J142358.6-795904 142358.6 -795904 G I=15.39 PGC0228841
new LEDA_J142358.8-045106 142358.8 -045106 G I=17.07 PGC1052624
new LEDA_J142359.0-195012 142359.0 -195012 ? I=16.49 PGC0849821
new LEDA_J142359.2-372919 142359.2 -372919 G I=14.43 PGC0622372
new LEDA_J142359.2-394420 142359.2 -394420 ? I=16.09 PGC0594673
new LEDA_J142359.3-041849 142359.3 -041849 G I=16.68 PGC1059946
new LEDA_J142359.3-310536 142359.3 -310536 G I=15.60 PGC0709274
new LEDA_J142359.5-005325 142359.5 -005325 G I=15.73 PGC1132116
new LEDA_J142359.6-440223 142359.6 -440223 ? I=15.27 PGC0541551
new LEDA_J142400.0-861147 142400.0 -861147 G I=16.22 PGC0216998
new LEDA_J142400.1-092805 142400.1 -092805 ? I=16.62 PGC0990670
new LEDA_J142400.1-280312 142400.1 -280312 G I=16.39 PGC0746436
new LEDA_J142400.2-281935 142400.2 -281935 G I=15.36 PGC0743068
new LEDA_J142400.4-372912 142400.4 -372912 G I=16.42 PGC0622392
new LEDA_J142400.5-475541 142400.5 -475541 ? I=14.53 PGC0493650
new LEDA_J142400.6-295935 142400.6 -295935 ? I=0.00 PGC0722739
new LEDA_J142400.7-463500 142400.7 -463500 ? I=16.67 PGC0513274
new LEDA_J142400.8-431008 142400.8 -431008 ? I=15.30 PGC0552235
new LEDA_J142400.9-463426 142400.9 -463426 G I=0.00 PGC0513385
new LEDA_J142401.0-092923 142401.0 -092923 ? I=16.61 PGC0990397
new LEDA_J142401.2-314602 142401.2 -314602 G I=15.64 PGC0701337
new LEDA_J142401.3-751909 142401.3 -751909 G I=16.24 PGC0245226
new LEDA_J142401.5-373228 142401.5 -373228 ? I=16.02 PGC0621565
new LEDA_J142401.7-724049 142401.7 -724049 ? I=16.39 PGC0261202
new LEDA_J142401.8-310528 142401.8 -310528 ? I=16.92 PGC0709299
new LEDA_J142401.9-244548 142401.9 -244548 G I=16.09 PGC0786349
new LEDA_J142402.0-155800 142402.0 -155800 G I=16.04 PGC0904129
new LEDA_J142402.7-060852 142402.7 -060852 G I=16.18 PGC0119594
new LEDA_J142402.8-445836 142402.8 -445836 ? I=16.10 PGC0531713
new LEDA_J142403.0-141145 142403.0 -141145 ? I=16.15 PGC0927771
new LEDA_J142403.3-180759 142403.3 -180759 G I=15.81 PGC0872299
new LEDA_J142403.4+002959 142403.4 +002959 G I=14.76 PGC1167557
new LEDA_J142403.4-352701 142403.4 -352701 G I=15.46 PGC0648762
new LEDA_J142403.4-415758 142403.4 -415758 G I=15.19 PGC0569916
new LEDA_J142403.5-031620 142403.5 -031620 G I=16.25 PGC1073649
new LEDA_J142403.5-463205 142403.5 -463205 G I=15.58 PGC0513842
new LEDA_J142403.7-100928 142403.7 -100928 ? I=16.70 PGC0981643
new LEDA_J142403.8-194129 142403.8 -194129 G I=16.73 PGC0851814
new LEDA_J142403.8-481015 142403.8 -481015 G I=14.96 PGC0490425
new LEDA_J142404.1-250853 142404.1 -250853 ? I=16.65 PGC0782157
new LEDA_J142404.1-445836 142404.1 -445836 ? I=15.93 PGC0531719
new LEDA_J142404.3+013924 142404.3 +013924 G I=16.28 PGC1201710
new LEDA_J142404.4-314415 142404.4 -314415 G I=14.85 PGC0701690
new LEDA_J142404.4-451249 142404.4 -451249 G I=16.10 PGC0529207
new LEDA_J142404.6-345655 142404.6 -345655 G I=16.53 PGC0655329
new LEDA_J142404.6-351106 142404.6 -351106 G I=14.73 PGC0652228
new LEDA_J142404.7-205816 142404.7 -205816 G I=14.33 PGC0170349
new LEDA_J142404.8-054251 142404.8 -054251 G I=14.17 PGC1041300
new LEDA_J142404.8-352653 142404.8 -352653 G I=16.76 PGC0648795
new LEDA_J142405.1-072556 142405.1 -072556 G I=16.12 PGC1019107
new LEDA_J142405.1-072726 142405.1 -072726 G I=16.04 PGC1018666
new LEDA_J142405.3-085455 142405.3 -085455 G I=15.98 PGC0997593
new LEDA_J142405.4-032017 142405.4 -032017 G I=16.84 PGC1072688
new LEDA_J142405.5-071110 142405.5 -071110 G I=15.91 PGC1023117
new LEDA_J142405.5-421938 142405.5 -421938 G I=14.67 PGC0565282
new LEDA_J142405.6-072610 142405.6 -072610 G I=0.00 PGC1019027
new LEDA_J142405.7-074612 142405.7 -074612 ? I=16.56 PGC1013315
new LEDA_J142405.8-800439 142405.8 -800439 G I=17.16 PGC0228626
new LEDA_J142406.0-092634 142406.0 -092634 G I=15.99 PGC0991003
new LEDA_J142406.1-294952 142406.1 -294952 ? I=0.00 PGC0724640
new LEDA_J142406.4-291304 142406.4 -291304 ? I=16.91 PGC0731919
new LEDA_J142406.4-373725 142406.4 -373725 G I=16.64 PGC0620243
new LEDA_J142406.4-445955 142406.4 -445955 G I=13.99 PGC0051436
new LEDA_J142406.5+015823 142406.5 +015823 G I=17.01 PGC1211868
new LEDA_J142406.9-285206 142406.9 -285206 G I=16.38 PGC0736419
new LEDA_J142407.0+005702 142407.0 +005702 G I=0.00 PGC1180004
new LEDA_J142407.1-201446 142407.1 -201446 G I=15.32 PGC0844365
new LEDA_J142407.2-300604 142407.2 -300604 G I=15.87 PGC0721398
new LEDA_J142407.5-351006 142407.5 -351006 G I=14.85 PGC0652439
new LEDA_J142407.6-392944 142407.6 -392944 G I=15.27 PGC3082466
new LEDA_J142407.6-452045 142407.6 -452045 ? I=17.93 PGC0527751
new LEDA_J142407.7-060536 142407.7 -060536 G I=17.45 PGC1036844
new LEDA_J142407.7-180109 142407.7 -180109 G I=15.35 PGC0873925
new LEDA_J142407.8-480729 142407.8 -480729 ? I=15.09 PGC0490981
new LEDA_J142407.9-720024 142407.9 -720024 G I=14.19 PGC0051434
new LEDA_J142408.0-853343 142408.0 -853343 G I=14.97 PGC0217848
new LEDA_J142408.1-194335 142408.1 -194335 G I=15.34 PGC0851338
new LEDA_J142408.1-424411 142408.1 -424411 G I=15.93 PGC0558844
new LEDA_J142408.2-381853 142408.2 -381853 G I=16.09 PGC0610398
new LEDA_J142408.4-071114 142408.4 -071114 G I=16.70 PGC1023102
new LEDA_J142408.4-255535 142408.4 -255535 G I=16.16 PGC0773553
new LEDA_J142408.6-383139 142408.6 -383139 G I=15.22 PGC0608018
new LEDA_J142408.7-230831 142408.7 -230831 G I=15.71 PGC0804299
new LEDA_J142408.7-344736 142408.7 -344736 ? I=16.27 PGC0657462
new LEDA_J142408.7-451043 142408.7 -451043 G I=14.87 PGC0529592
new LEDA_J142408.8-264357 142408.8 -264357 G I=15.09 PGC0051440
new LEDA_J142409.0-191109 142409.0 -191109 G I=15.84 PGC0858720
new LEDA_J142409.0-332509 142409.0 -332509 ? I=17.37 PGC0676642
new LEDA_J142409.3+015358 142409.3 +015358 G I=15.20 PGC1209544
new LEDA_J142409.3-263404 142409.3 -263404 G I=16.71 PGC0766473
new LEDA_J142409.5-020237 142409.5 -020237 G I=17.06 PGC1103136
new LEDA_J142409.6-075720 142409.6 -075720 G I=16.45 PGC1010423
new LEDA_J142410.1-205841 142410.1 -205841 G I=15.09 PGC0834316
new LEDA_J142410.3-254814 142410.3 -254814 ? I=17.27 PGC0774879
new LEDA_J142410.3-333142 142410.3 -333142 G I=15.97 PGC0675119
new LEDA_J142410.3-470058 142410.3 -470058 ? I=17.18 PGC0507722
new LEDA_J142410.5-035525 142410.5 -035525 G I=15.92 PGC0119451
new LEDA_J142410.6+003950 142410.6 +003950 G I=16.54 PGC1172092
new LEDA_J142410.7-180115 142410.7 -180115 G I=15.13 PGC0873907
new LEDA_J142411.0+003712 142411.0 +003712 G I=0.00 PGC1170829
new LEDA_J142411.0-004043 142411.0 -004043 G I=14.16 PGC0051441
new LEDA_J142411.0-432556 142411.0 -432556 ? I=15.90 PGC0548821
new LEDA_J142411.2-100242 142411.2 -100242 G I=15.46 PGC0983097
new LEDA_J142411.2-193817 142411.2 -193817 G I=15.58 PGC0852520
new LEDA_J142411.3-025638 142411.3 -025638 G I=15.95 PGC0119452
new LEDA_J142411.3-173813 142411.3 -173813 G I=16.36 PGC0880028
new LEDA_J142411.3-392713 142411.3 -392713 G I=16.32 PGC0598057
new LEDA_J142411.3-833900 142411.3 -833900 ? I=0.00 PGC0220876
new LEDA_J142411.4-305220 142411.4 -305220 ? I=17.06 PGC0711959
new LEDA_J142411.6-231555 142411.6 -231555 G I=15.51 PGC0802784
new LEDA_J142411.8-201328 142411.8 -201328 G I=15.31 PGC0844668
new LEDA_J142412.0-360415 142412.0 -360415 G I=16.22 PGC0641188
new LEDA_J142412.1-361339 142412.1 -361339 G I=16.24 PGC0639299
new LEDA_J142412.2-162705 142412.2 -162705 G I=15.26 PGC0897986
new LEDA_J142412.6-450000 142412.6 -450000 G I=16.09 PGC0531436
new LEDA_J142413.1-122032 142413.1 -122032 G I=15.88 PGC0119651
new LEDA_J142413.2-352149 142413.2 -352149 G I=16.70 PGC0649843
new LEDA_J142413.2-463417 142413.2 -463417 ? I=16.20 PGC0513418
new LEDA_J142413.4-031235 142413.4 -031235 G I=16.60 PGC0126233
new LEDA_J142413.4-463342 142413.4 -463342 ? I=15.07 PGC0513543
new LEDA_J142413.5-145940 142413.5 -145940 G I=14.99 PGC0917169
new LEDA_J142413.5-372303 142413.5 -372303 G I=15.99 PGC0624015
new LEDA_J142413.6-231639 142413.6 -231639 G I=14.59 PGC0802648
new LEDA_J142413.8-460753 142413.8 -460753 ? I=16.08 PGC0518623
new LEDA_J142413.9-290337 142413.9 -290337 G I=0.00 PGC0733920
new LEDA_J142413.9-302409 142413.9 -302409 G I=16.62 PGC0717676
new LEDA_J142414.3-175046 142414.3 -175046 ? I=16.46 PGC0876528
new LEDA_J142414.4+014647 142414.4 +014647 G I=16.21 PGC1205595
new LEDA_J142414.4-164326 142414.4 -164326 G I=11.72 PGC0051445
new LEDA_J142414.5-345646 142414.5 -345646 G I=15.54 PGC0655380
new LEDA_J142414.5-432112 142414.5 -432112 ? I=17.06 PGC0549808
new LEDA_J142414.5-451447 142414.5 -451447 ? I=16.11 PGC0528851
new LEDA_J142414.8-435742 142414.8 -435742 ? I=15.21 PGC0542428
new LEDA_J142414.8-822500 142414.8 -822500 G I=16.41 PGC0223265
new LEDA_J142415.4-181040 142415.4 -181040 G I=13.95 PGC0871655
new LEDA_J142415.4-694454 142415.4 -694454 G I=15.25 PGC3075924
new LEDA_J142415.4-722258 142415.4 -722258 ? I=15.36 PGC0263563
new LEDA_J142415.6-190815 142415.6 -190815 G I=15.58 PGC0859305
new LEDA_J142415.6-310404 142415.6 -310404 G I=16.51 PGC0709580
new LEDA_J142415.7-232123 142415.7 -232123 ? I=16.73 PGC0801774
new LEDA_J142415.8+020330 142415.8 +020330 G I=17.79 PGC1214665
new LEDA_J142416.2-172034 142416.2 -172034 G I=14.72 PGC0884849
new LEDA_J142416.3-214005 142416.3 -214005 G I=15.65 PGC0825285
new LEDA_J142416.4-094557 142416.4 -094557 G I=16.22 PGC0986715
new LEDA_J142416.5-000858 142416.5 -000858 G I=16.35 PGC1150698
new LEDA_J142416.8-000218 142416.8 -000218 G I=16.56 PGC1153448
new LEDA_J142417.0-181641 142417.0 -181641 G I=16.35 PGC0870193
new LEDA_J142417.1-373253 142417.1 -373253 ? I=17.14 PGC0621449
new LEDA_J142417.1-463246 142417.1 -463246 ? I=15.67 PGC0513727
new LEDA_J142417.2-272127 142417.2 -272127 ? I=17.40 PGC0756174
new LEDA_J142417.2-345031 142417.2 -345031 G I=14.01 PGC0159796
new LEDA_J142417.2-355329 142417.2 -355329 G I=15.89 PGC0643337
new LEDA_J142417.5-001302 142417.5 -001302 G I=16.23 PGC1148916
new LEDA_J142417.5-194333 142417.5 -194333 G I=15.60 PGC0851354
new LEDA_J142417.6-325017 142417.6 -325017 ? I=16.75 PGC0685246
new LEDA_J142417.7-013502 142417.7 -013502 G I=0.00 PGC1115266
new LEDA_J142417.8-081114 142417.8 -081114 G I=16.48 PGC1007028
new LEDA_J142418.1-254738 142418.1 -254738 G I=16.93 PGC0774990
new LEDA_J142418.2-055637 142418.2 -055637 G I=16.50 PGC0119595
new LEDA_J142418.4-013636 142418.4 -013636 G I=15.55 PGC1114669
new LEDA_J142418.4-162232 142418.4 -162232 G I=14.64 PGC0898938
new LEDA_J142418.4-265833 142418.4 -265833 G I=16.60 PGC0761444
new LEDA_J142418.5-175422 142418.5 -175422 G I=15.14 PGC0875620
new LEDA_J142418.5-243113 142418.5 -243113 ? I=16.23 PGC0789058
new LEDA_J142418.6-243120 142418.6 -243120 ? I=15.88 PGC0789040
new LEDA_J142418.6-254858 142418.6 -254858 ? I=16.84 PGC0774755
new LEDA_J142418.9-033003 142418.9 -033003 G I=16.46 PGC1070416
new LEDA_J142419.0-302417 142419.0 -302417 G I=14.08 PGC0159797
new LEDA_J142419.0-361341 142419.0 -361341 G I=14.92 PGC0639291
new LEDA_J142419.2-064415 142419.2 -064415 G I=14.85 PGC1029385
new LEDA_J142419.3-012551 142419.3 -012551 G I=17.20 PGC1118828
new LEDA_J142419.5+010731 142419.5 +010731 G I=16.66 PGC1185313
new LEDA_J142419.5-034259 142419.5 -034259 G I=15.71 PGC1067775
new LEDA_J142419.6-353658 142419.6 -353658 G I=16.39 PGC0646675
new LEDA_J142419.7-435848 142419.7 -435848 ? I=15.16 PGC0542198
new LEDA_J142419.9-080344 142419.9 -080344 G I=14.79 PGC1008899
new LEDA_J142419.9-452551 142419.9 -452551 G I=14.99 PGC0159798
new LEDA_J142420.0-355245 142420.0 -355245 ? I=17.93 PGC0643500
new LEDA_J142420.2-075954 142420.2 -075954 G I=17.95 PGC1009831
new LEDA_J142420.2-283748 142420.2 -283748 ? I=0.00 PGC0739363
new LEDA_J142420.2-400413 142420.2 -400413 G I=14.42 PGC0590572
new LEDA_J142420.3-002121 142420.3 -002121 G I=16.78 PGC1145390
new LEDA_J142420.3-414357 142420.3 -414357 ? I=17.09 PGC0572650
new LEDA_J142420.3-472831 142420.3 -472831 ? I=0.00 PGC0500796
new LEDA_J142420.4-450102 142420.4 -450102 G I=15.68 PGC0531280
new LEDA_J142421.0-100600 142421.0 -100600 G I=16.01 PGC0982372
new LEDA_J142421.0-103556 142421.0 -103556 ? I=16.76 PGC0976226
new LEDA_J142421.0-163154 142421.0 -163154 G I=14.47 PGC0896947
new LEDA_J142421.1-145029 142421.1 -145029 ? I=16.20 PGC0919217
new LEDA_J142421.1-480014 142421.1 -480014 ? I=16.78 PGC0492584
new LEDA_J142421.2-044429 142421.2 -044429 G I=14.44 PGC1054149
new LEDA_J142421.2-044627 142421.2 -044627 G I=0.00 PGC1053690
new LEDA_J142421.5-072545 142421.5 -072545 G I=16.11 PGC1019156
new LEDA_J142421.5-080259 142421.5 -080259 G I=15.89 PGC3097569
new LEDA_J142421.5-352923 142421.5 -352923 G I=14.77 PGC0648298
new LEDA_J142421.6-032301 142421.6 -032301 G I=16.19 PGC1072028
new LEDA_J142421.8+005320 142421.8 +005320 G I=16.01 PGC1178258
new LEDA_J142421.8+011413 142421.8 +011413 G I=16.16 PGC1188691
new LEDA_J142421.8-175251 142421.8 -175251 G I=16.47 PGC0875970
new LEDA_J142421.9-050925 142421.9 -050925 G I=14.81 PGC1048553
new LEDA_J142422.1-054924 142422.1 -054924 G I=15.42 PGC0126244
new LEDA_J142422.3-470431 142422.3 -470431 G I=15.10 PGC3082467
new LEDA_J142422.4-234835 142422.4 -234835 G I=16.16 PGC0796797
new LEDA_J142422.4-372456 142422.4 -372456 G I=15.49 PGC0623475
new LEDA_J142422.7-022512 142422.7 -022512 G I=0.00 PGC1092560
new LEDA_J142422.7-101942 142422.7 -101942 G I=15.71 PGC0979581
new LEDA_J142422.9-175145 142422.9 -175145 ? I=17.19 PGC0876270
new LEDA_J142422.9-802757 142422.9 -802757 G I=13.18 PGC0227641
new LEDA_J142423.0-390147 142423.0 -390147 G I=15.26 PGC0602601
new LEDA_J142423.1-044420 142423.1 -044420 G I=0.00 PGC1054188
new LEDA_J142423.2-263542 142423.2 -263542 G I=16.35 PGC0766165
new LEDA_J142423.3-151001 142423.3 -151001 G I=16.31 PGC0914862
new LEDA_J142423.5-351130 142423.5 -351130 G I=16.11 PGC0652130
new LEDA_J142423.5-354616 142423.5 -354616 G I=15.15 PGC0644794
new LEDA_J142423.5-475157 142423.5 -475157 ? I=15.70 PGC0494513
new LEDA_J142423.8-401846 142423.8 -401846 ? I=16.53 PGC0587802
new LEDA_J142423.8-440449 142423.8 -440449 G I=15.78 PGC0541119
new LEDA_J142423.9-004028 142423.9 -004028 G I=16.72 PGC1137498
new LEDA_J142424.0-163331 142424.0 -163331 G I=16.07 PGC0896602
new LEDA_J142424.0-403850 142424.0 -403850 G I=17.05 PGC0584029
new LEDA_J142424.0-734949 142424.0 -734949 ? I=15.60 PGC0253459
new LEDA_J142424.1-014553 142424.1 -014553 G I=15.50 PGC1110690
new LEDA_J142424.1-204547 142424.1 -204547 ? I=0.00 PGC0837267
new LEDA_J142424.1-321746 142424.1 -321746 G I=0.00 PGC0694056
new LEDA_J142424.3-272357 142424.3 -272357 G I=16.43 PGC0755535
new LEDA_J142424.9-034828 142424.9 -034828 G I=15.61 PGC0119456
