[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 75] LEDA 40 (VII/242)



new LEDA_J111034.1-001947 111034.1 -001947 ? I=16.74 PGC1146022
new LEDA_J111034.1+003329 111034.1 +003329 G I=16.08 PGC1169143
new LEDA_J111034.1-040640 111034.1 -040640 G I=0.00 PGC1062715
new LEDA_J111034.2-004437 111034.2 -004437 G I=16.06 PGC1135814
new LEDA_J111034.3-455201 111034.3 -455201 G I=15.16 PGC0156337
new LEDA_J111034.4+003341 111034.4 +003341 G I=17.00 PGC1169243
new LEDA_J111034.4-012705 111034.4 -012705 ? I=0.00 PGC1118336
new LEDA_J111034.4-070947 111034.4 -070947 G I=15.08 PGC1023501
new LEDA_J111034.4-095403 111034.4 -095403 G I=16.66 PGC0984977
new LEDA_J111034.5-003907 111034.5 -003907 G I=0.00 PGC1138009
new LEDA_J111034.5+005722 111034.5 +005722 ? I=15.77 PGC1180184
new LEDA_J111034.5+011325 111034.5 +011325 ? I=16.62 PGC1188300
new LEDA_J111034.5-153222 111034.5 -153222 ? I=16.71 PGC0909851
new LEDA_J111034.5-160817 111034.5 -160817 G I=16.64 PGC0901984
new LEDA_J111034.6-440128 111034.6 -440128 G I=16.65 PGC0541696
new LEDA_J111034.6-490609 111034.6 -490609 G I=11.61 PGC0033919
new LEDA_J111034.6-803036 111034.6 -803036 G I=16.35 PGC0227522
new LEDA_J111034.7-013012 111034.7 -013012 G I=17.52 PGC1117125
new LEDA_J111034.9+015636 111034.9 +015636 G I=0.00 PGC1210971
new LEDA_J111034.9-340232 111034.9 -340232 G I=16.06 PGC0667992
new LEDA_J111035.0+013501 111035.0 +013501 ? I=0.00 PGC1199329
new LEDA_J111035.1-035907 111035.1 -035907 G I=16.41 PGC0114439
new LEDA_J111035.1-080431 111035.1 -080431 G I=16.12 PGC1008692
new LEDA_J111035.2-033048 111035.2 -033048 G I=15.39 PGC1070257
new LEDA_J111035.2-223613 111035.2 -223613 G I=15.49 PGC0811646
new LEDA_J111035.2-380003 111035.2 -380003 G I=0.00 PGC0614457
new LEDA_J111035.3+012044 111035.3 +012044 ? I=15.57 PGC1192018
new LEDA_J111035.4-014425 111035.4 -014425 G I=16.84 PGC1111365
new LEDA_J111035.4-022239 111035.4 -022239 G I=15.84 PGC1093821
new LEDA_J111035.7-012910 111035.7 -012910 G I=0.00 PGC1117545
new LEDA_J111035.8-445951 111035.8 -445951 G I=0.00 PGC0531466
new LEDA_J111036.2-481318 111036.2 -481318 G I=14.95 PGC0033921
new LEDA_J111036.3-045840 111036.3 -045840 G I=0.00 PGC1050926
new LEDA_J111036.3-072127 111036.3 -072127 G I=15.24 PGC1020347
new LEDA_J111036.4+014523 111036.4 +014523 G I=17.78 PGC1204865
new LEDA_J111036.4-373251 111036.4 -373251 G I=10.98 PGC0033923
new LEDA_J111036.6-014400 111036.6 -014400 G I=16.59 PGC1111573
new LEDA_J111036.6-233303 111036.6 -233303 G I=16.59 PGC0799667
new LEDA_J111036.6-460005 111036.6 -460005 ? I=15.89 PGC0520196
new LEDA_J111036.8-715742 111036.8 -715742 ? I=16.36 PGC0266316
new LEDA_J111036.9+000347 111036.9 +000347 G I=16.53 PGC1156172
new LEDA_J111036.9-011844 111036.9 -011844 G I=16.18 PGC1121721
new LEDA_J111037.1+003429 111037.1 +003429 ? I=17.38 PGC1169605
new LEDA_J111037.1-491913 111037.1 -491913 G I=16.13 PGC0478135
new LEDA_J111037.2-035948 111037.2 -035948 G I=15.46 PGC1064287
new LEDA_J111037.2-174249 111037.2 -174249 ? I=17.30 PGC0878694
new LEDA_J111037.3-024038 111037.3 -024038 G I=16.34 PGC0103997
new LEDA_J111037.3-472226 111037.3 -472226 ? I=14.47 PGC0502409
new LEDA_J111037.4-140735 111037.4 -140735 G I=16.45 PGC0928631
new LEDA_J111037.4-321505 111037.4 -321505 G I=15.65 PGC0694738
new LEDA_J111037.5-415415 111037.5 -415415 G I=16.17 PGC0570639
new LEDA_J111037.6-273646 111037.6 -273646 G I=15.55 PGC0752394
new LEDA_J111037.9+000159 111037.9 +000159 G I=16.43 PGC1155374
new LEDA_J111038.0+011817 111038.0 +011817 ? I=0.00 PGC1190735
new LEDA_J111038.1-153255 111038.1 -153255 ? I=17.12 PGC0909720
new LEDA_J111038.1-441327 111038.1 -441327 G I=15.64 PGC0539556
new LEDA_J111038.2+005306 111038.2 +005306 ? I=17.88 PGC1178146
new LEDA_J111038.2+005329 111038.2 +005329 G I=15.05 PGC0033916
new LEDA_J111038.3-041612 111038.3 -041612 G I=15.88 PGC1060559
new LEDA_J111038.4+000248 111038.4 +000248 G I=16.48 PGC1155727
new LEDA_J111038.4-162153 111038.4 -162153 ? I=17.68 PGC0899074
new LEDA_J111038.4-231903 111038.4 -231903 G I=15.32 PGC0802195
new LEDA_J111038.5-192538 111038.5 -192538 G I=0.00 PGC0855379
new LEDA_J111038.6-175527 111038.6 -175527 G I=0.00 PGC0875322
new LEDA_J111038.6-384659 111038.6 -384659 G I=16.21 PGC0605277
new LEDA_J111038.6-793936 111038.6 -793936 G I=16.23 PGC0229669
new LEDA_J111038.7+011813 111038.7 +011813 ? I=14.73 PGC1190732
new LEDA_J111038.7-042630 111038.7 -042630 G I=16.00 PGC1058150
new LEDA_J111038.7-465238 111038.7 -465238 ? I=0.00 PGC0509513
new LEDA_J111039.0+000312 111039.0 +000312 G I=15.52 PGC1155878
new LEDA_J111039.0-013931 111039.0 -013931 G I=16.00 PGC1113466
new LEDA_J111039.0-051734 111039.0 -051734 G I=15.66 PGC1046690
new LEDA_J111039.2-233045 111039.2 -233045 G I=0.00 PGC0800061
new LEDA_J111039.3-421101 111039.3 -421101 G I=15.26 PGC0567194
new LEDA_J111039.4-022224 111039.4 -022224 G I=15.31 PGC1093924
new LEDA_J111039.4-412253 111039.4 -412253 G I=16.61 PGC0576203
new LEDA_J111039.5+015442 111039.5 +015442 G I=15.79 PGC1209981
new LEDA_J111039.6-293127 111039.6 -293127 G I=15.82 PGC0728322
new LEDA_J111039.7-072350 111039.7 -072350 G I=0.00 PGC1019675
new LEDA_J111039.8-001007 111039.8 -001007 ? I=16.63 PGC1150169
new LEDA_J111039.8+002534 111039.8 +002534 G I=16.80 PGC1165624
new LEDA_J111039.8-444403 111039.8 -444403 ? I=16.15 PGC0534202
new LEDA_J111039.9+013918 111039.9 +013918 G I=16.41 PGC1201672
new LEDA_J111039.9-265904 111039.9 -265904 ? I=16.82 PGC0761325
new LEDA_J111039.9-491411 111039.9 -491411 ? I=15.19 PGC0479014
new LEDA_J111040.0-001819 111040.0 -001819 G I=16.68 PGC1146640
new LEDA_J111040.0-012706 111040.0 -012706 G I=15.31 PGC1118344
new LEDA_J111040.1+003526 111040.1 +003526 ? I=16.35 PGC1169987
new LEDA_J111040.2-072322 111040.2 -072322 G I=15.21 PGC1019804
new LEDA_J111040.4-013810 111040.4 -013810 G I=15.08 PGC1114005
new LEDA_J111040.4-020227 111040.4 -020227 G I=16.67 PGC1103215
new LEDA_J111040.4-071921 111040.4 -071921 G I=14.80 PGC0156340
new LEDA_J111040.5-220030 111040.5 -220030 G I=15.51 PGC0820557
new LEDA_J111040.6+002556 111040.6 +002556 ? I=0.00 PGC1165756
new LEDA_J111040.6+011027 111040.6 +011027 G I=15.58 PGC1186759
new LEDA_J111040.6-061909 111040.6 -061909 G I=16.80 PGC1034229
new LEDA_J111040.6-124255 111040.6 -124255 ? I=0.00 PGC0948673
new LEDA_J111040.7-075749 111040.7 -075749 G I=16.07 PGC1010297
new LEDA_J111040.8-011738 111040.8 -011738 G I=15.97 PGC1122159
new LEDA_J111040.9-352152 111040.9 -352152 G I=16.15 PGC0649834
new LEDA_J111041.0-030507 111041.0 -030507 G I=16.03 PGC1076784
new LEDA_J111041.0-335208 111041.0 -335208 G I=16.79 PGC0670416
new LEDA_J111041.1+001200 111041.1 +001200 ? I=16.11 PGC1159630
new LEDA_J111041.2-364347 111041.2 -364347 ? I=17.14 PGC0633302
new LEDA_J111041.2-460926 111041.2 -460926 G I=15.01 PGC0518317
new LEDA_J111041.4-132925 111041.4 -132925 ? I=16.48 PGC0937295
new LEDA_J111041.7-034527 111041.7 -034527 G I=15.96 PGC0114441
new LEDA_J111041.9+005445 111041.9 +005445 ? I=16.23 PGC1178916
new LEDA_J111042.0-245727 111042.0 -245727 G I=16.05 PGC0784255
new LEDA_J111042.3+011924 111042.3 +011924 G I=16.51 PGC1191337
new LEDA_J111042.3-121852 111042.3 -121852 G I=16.43 PGC0114620
new LEDA_J111042.4+011048 111042.4 +011048 G I=15.75 PGC1186935
new LEDA_J111042.6+012735 111042.6 +012735 G I=16.78 PGC1195597
new LEDA_J111042.6-213501 111042.6 -213501 ? I=0.00 PGC0826336
new LEDA_J111042.8+000306 111042.8 +000306 G I=16.67 PGC1155854
new LEDA_J111042.8-335316 111042.8 -335316 G I=0.00 PGC0670186
new LEDA_J111042.9+005750 111042.9 +005750 ? I=16.60 PGC1180405
new LEDA_J111042.9+014824 111042.9 +014824 G I=17.05 PGC1206425
new LEDA_J111042.9-324040 111042.9 -324040 ? I=16.68 PGC0687904
new LEDA_J111043.0+003051 111043.0 +003051 ? I=16.57 PGC1167959
new LEDA_J111043.0-093339 111043.0 -093339 G I=16.02 PGC0989459
new LEDA_J111043.1-063558 111043.1 -063558 G I=15.08 PGC0156342
new LEDA_J111043.1-135518 111043.1 -135518 ? I=16.74 PGC0931404
new LEDA_J111043.1-350516 111043.1 -350516 G I=16.38 PGC0653502
new LEDA_J111043.4-361115 111043.4 -361115 ? I=17.31 PGC0639777
new LEDA_J111043.5+011340 111043.5 +011340 G I=14.33 PGC0033942
new LEDA_J111043.5-161907 111043.5 -161907 ? I=16.76 PGC0899669
new LEDA_J111043.5-363945 111043.5 -363945 G I=12.70 PGC0033928
new LEDA_J111043.6+013228 111043.6 +013228 G I=16.54 PGC1198004
new LEDA_J111043.6-460210 111043.6 -460210 G I=15.49 PGC0519766
new LEDA_J111043.7-005023 111043.7 -005023 G I=16.12 PGC1133378
new LEDA_J111043.9-120922 111043.9 -120922 ? I=0.00 PGC0956911
new LEDA_J111043.9-422547 111043.9 -422547 ? I=16.71 PGC0563838
new LEDA_J111044.0-024405 111044.0 -024405 G I=14.65 PGC0033939
new LEDA_J111044.0-201623 111044.0 -201623 ? I=16.82 PGC0844010
new LEDA_J111044.1+004924 111044.1 +004924 G I=16.39 PGC1176428
new LEDA_J111044.1-422649 111044.1 -422649 G I=14.05 PGC0563577
new LEDA_J111044.4-015129 111044.4 -015129 G I=17.00 PGC1108128
new LEDA_J111044.4-061902 111044.4 -061902 G I=16.34 PGC1034246
new LEDA_J111044.4-463218 111044.4 -463218 G I=15.09 PGC0513808
new LEDA_J111044.5-004834 111044.5 -004834 G I=15.24 PGC1134169
new LEDA_J111044.5-302046 111044.5 -302046 G I=12.83 PGC0033937
new LEDA_J111044.5-304635 111044.5 -304635 ? I=17.29 PGC0713112
new LEDA_J111044.6-262914 111044.6 -262914 ? I=17.54 PGC0767286
new LEDA_J111044.7-274728 111044.7 -274728 G I=16.24 PGC0749827
new LEDA_J111044.7-460428 111044.7 -460428 G I=14.85 PGC0519319
new LEDA_J111044.8-124319 111044.8 -124319 G I=16.24 PGC0948559
new LEDA_J111045.0-114554 111045.0 -114554 G I=16.10 PGC0114621
new LEDA_J111045.0-385630 111045.0 -385630 G I=13.78 PGC0603524
new LEDA_J111045.1+011753 111045.1 +011753 G I=16.92 PGC1190521
new LEDA_J111045.2-423757 111045.2 -423757 ? I=14.49 PGC0560617
new LEDA_J111045.4-004216 111045.4 -004216 G I=0.00 PGC1136802
new LEDA_J111045.4-352101 111045.4 -352101 G I=12.86 PGC0033941
new LEDA_J111045.6-130442 111045.6 -130442 G I=15.68 PGC0943278
new LEDA_J111045.6-365807 111045.6 -365807 ? I=0.00 PGC0630269
new LEDA_J111045.7+015720 111045.7 +015720 G I=16.59 PGC1211368
new LEDA_J111045.7-121550 111045.7 -121550 G I=17.07 PGC0114622
new LEDA_J111045.8+000441 111045.8 +000441 ? I=0.00 PGC1156538
new LEDA_J111045.8+004238 111045.8 +004238 G I=16.10 PGC1173408
new LEDA_J111045.8-072648 111045.8 -072648 G I=16.97 PGC1018829
new LEDA_J111045.8-093602 111045.8 -093602 G I=16.68 PGC0988923
new LEDA_J111045.9+011435 111045.9 +011435 G I=16.67 PGC1188887
new LEDA_J111045.9-140654 111045.9 -140654 ? I=16.12 PGC0928792
new LEDA_J111046.0-461728 111046.0 -461728 ? I=16.51 PGC0516754
new LEDA_J111046.1-192957 111046.1 -192957 G I=16.58 PGC0854386
new LEDA_J111046.2+003533 111046.2 +003533 G I=16.30 PGC1170074
new LEDA_J111046.2-165526 111046.2 -165526 G I=16.57 PGC0891535
new LEDA_J111046.3+011436 111046.3 +011436 G I=17.42 PGC1188892
new LEDA_J111046.3-154648 111046.3 -154648 G I=16.73 PGC0906581
new LEDA_J111046.4-154426 111046.4 -154426 G I=13.58 PGC0033943
new LEDA_J111046.6-105117 111046.6 -105117 ? I=17.10 PGC0972908
new LEDA_J111046.6-192743 111046.6 -192743 G I=16.03 PGC0854922
new LEDA_J111046.7-114405 111046.7 -114405 G I=17.55 PGC0114624
new LEDA_J111047.0+010851 111047.0 +010851 G I=0.00 PGC1186014
new LEDA_J111047.1-054604 111047.1 -054604 G I=17.55 PGC1040647
new LEDA_J111047.2-010225 111047.2 -010225 G I=16.51 PGC1128311
new LEDA_J111047.3-300015 111047.3 -300015 G I=16.48 PGC0722612
new LEDA_J111047.5-235634 111047.5 -235634 G I=15.89 PGC0795301
new LEDA_J111047.5-393550 111047.5 -393550 G I=15.72 PGC0596334
new LEDA_J111047.6-013950 111047.6 -013950 G I=16.90 PGC1113333
new LEDA_J111047.6-210441 111047.6 -210441 G I=16.34 PGC0832974
new LEDA_J111047.6-240127 111047.6 -240127 G I=14.11 PGC0794458
new LEDA_J111047.8-003456 111047.8 -003456 ? I=17.03 PGC1139819
new LEDA_J111047.9-330838 111047.9 -330838 G I=16.37 PGC0680353
new LEDA_J111047.9-435037 111047.9 -435037 G I=15.83 PGC0543910
new LEDA_J111048.0+013554 111048.0 +013554 ? I=15.64 PGC1199800
new LEDA_J111048.0-283004 111048.0 -283004 G I=12.91 PGC0033949
new LEDA_J111048.0-430228 111048.0 -430228 G I=15.07 PGC0554044
new LEDA_J111048.4+013649 111048.4 +013649 G I=15.89 PGC1200294
new LEDA_J111048.4-395924 111048.4 -395924 G I=14.95 PGC0591614
new LEDA_J111048.5+001429 111048.5 +001429 G I=17.30 PGC1160770
new LEDA_J111048.5-240122 111048.5 -240122 G I=15.34 PGC0794470
new LEDA_J111048.6-282404 111048.6 -282404 ? I=16.43 PGC0742111
new LEDA_J111048.6-372653 111048.6 -372653 G I=11.58 PGC0033952
new LEDA_J111048.7-254750 111048.7 -254750 ? I=0.00 PGC0774954
new LEDA_J111048.9-004519 111048.9 -004519 G I=16.39 PGC1135511
new LEDA_J111048.9-131801 111048.9 -131801 G I=15.24 PGC0939842
new LEDA_J111049.0-501336 111049.0 -501336 ? I=15.86 PGC0468651
new LEDA_J111049.3-125005 111049.3 -125005 ? I=0.00 PGC0946919
new LEDA_J111049.4-144016 111049.4 -144016 G I=16.77 PGC0921566
new LEDA_J111049.5-241325 111049.5 -241325 G I=16.38 PGC0792263
new LEDA_J111049.6-273123 111049.6 -273123 G I=14.52 PGC0753673
new LEDA_J111049.7-013255 111049.7 -013255 G I=16.93 PGC1116069
new LEDA_J111049.7-441129 111049.7 -441129 ? I=0.00 PGC0539902
new LEDA_J111049.7-454933 111049.7 -454933 ? I=17.37 PGC0522347
new LEDA_J111049.8+013854 111049.8 +013854 ? I=17.92 PGC1201446
new LEDA_J111049.9-492922 111049.9 -492922 ? I=15.63 PGC0476316
new LEDA_J111050.1-470254 111050.1 -470254 G I=13.61 PGC0033955
new LEDA_J111050.4-003027 111050.4 -003027 G I=17.07 PGC1141615
new LEDA_J111050.5-115123 111050.5 -115123 G I=16.74 PGC0114625
new LEDA_J111050.6+011233 111050.6 +011233 G I=15.63 PGC0135778
new LEDA_J111050.6-215830 111050.6 -215830 G I=13.74 PGC0033956
new LEDA_J111050.7+005530 111050.7 +005530 G I=16.80 PGC1179257
new LEDA_J111050.7-045454 111050.7 -045454 G I=15.90 PGC1051782
new LEDA_J111050.7-153441 111050.7 -153441 G I=16.85 PGC0909318
new LEDA_J111051.0+000102 111051.0 +000102 ? I=16.08 PGC1154971
new LEDA_J111051.2+004329 111051.2 +004329 ? I=0.00 PGC1173827
new LEDA_J111051.2-111452 111051.2 -111452 G I=15.96 PGC0968136
new LEDA_J111051.2-125318 111051.2 -125318 G I=13.95 PGC0156347
new LEDA_J111051.2-363721 111051.2 -363721 G I=14.18 PGC0634613
new LEDA_J111051.2-420320 111051.2 -420320 G I=16.28 PGC0568880
new LEDA_J111051.3+002207 111051.3 +002207 G I=17.10 PGC1164169
new LEDA_J111051.5-065145 111051.5 -065145 G I=16.70 PGC0114498
new LEDA_J111051.5-254458 111051.5 -254458 G I=15.15 PGC0775472
new LEDA_J111051.7+005441 111051.7 +005441 ? I=16.78 PGC1178898
new LEDA_J111051.7-221514 111051.7 -221514 G I=16.50 PGC0816998
new LEDA_J111051.7-275359 111051.7 -275359 G I=13.68 PGC0033957
new LEDA_J111051.7-470930 111051.7 -470930 ? I=0.00 PGC0505753
new LEDA_J111051.8-175853 111051.8 -175853 ? I=16.92 PGC0874501
new LEDA_J111051.8-243325 111051.8 -243325 G I=16.38 PGC0788711
new LEDA_J111051.9-240135 111051.9 -240135 G I=0.00 PGC0794430
new LEDA_J111052.1+013256 111052.1 +013256 ? I=0.00 PGC1198285
new LEDA_J111052.2+013810 111052.2 +013810 G I=16.27 PGC1201056
new LEDA_J111052.3+014005 111052.3 +014005 G I=16.29 PGC1202086
new LEDA_J111052.5+002159 111052.5 +002159 ? I=17.44 PGC1164107
new LEDA_J111052.6-010149 111052.6 -010149 G I=14.91 PGC1128545
new LEDA_J111052.7-424624 111052.7 -424624 G I=15.17 PGC0558237
new LEDA_J111052.8-030841 111052.8 -030841 G I=13.76 PGC0156348
new LEDA_J111052.8-131137 111052.8 -131137 G I=14.45 PGC0156349
new LEDA_J111053.0-333355 111053.0 -333355 G I=0.00 PGC0674662
new LEDA_J111053.3-000627 111053.3 -000627 G I=17.53 PGC1151787
new LEDA_J111053.3+005855 111053.3 +005855 G I=17.04 PGC1180941
new LEDA_J111053.3-235650 111053.3 -235650 G I=16.19 PGC0795252
new LEDA_J111053.3-241122 111053.3 -241122 G I=16.53 PGC0792618
new LEDA_J111053.5-021030 111053.5 -021030 G I=16.19 PGC1099677
new LEDA_J111053.6-751521 111053.6 -751521 G I=0.00 PGC0245554
new LEDA_J111053.8+005723 111053.8 +005723 ? I=17.51 PGC1180217
new LEDA_J111053.8-121159 111053.8 -121159 G I=14.72 PGC0125716
new LEDA_J111053.9+010838 111053.9 +010838 G I=17.05 PGC1185883
new LEDA_J111054.0-140748 111054.0 -140748 G I=16.61 PGC0928581
new LEDA_J111054.1+001954 111054.1 +001954 G I=16.89 PGC1163185
new LEDA_J111054.1-465554 111054.1 -465554 ? I=15.70 PGC0508857
new LEDA_J111054.3-080533 111054.3 -080533 G I=16.97 PGC1008439
new LEDA_J111054.3-244738 111054.3 -244738 G I=17.18 PGC0786057
new LEDA_J111054.3-444652 111054.3 -444652 ? I=16.32 PGC0533701
new LEDA_J111054.4-030805 111054.4 -030805 G I=17.52 PGC1075899
new LEDA_J111054.4-234503 111054.4 -234503 ? I=0.00 PGC0797445
new LEDA_J111054.4-460609 111054.4 -460609 G I=15.67 PGC0518958
new LEDA_J111054.6-413450 111054.6 -413450 ? I=17.29 PGC0574203
new LEDA_J111054.7-001946 111054.7 -001946 G I=0.00 PGC1146038
new LEDA_J111054.7+010530 111054.7 +010530 G I=15.47 PGC0033959
new LEDA_J111054.7-025908 111054.7 -025908 G I=16.12 PGC1078573
new LEDA_J111054.7-110856 111054.7 -110856 G I=15.16 PGC0969368
new LEDA_J111054.9+012936 111054.9 +012936 G I=16.59 PGC1196609
new LEDA_J111055.4-021945 111055.4 -021945 G I=16.53 PGC1095130
new LEDA_J111055.8-014338 111055.8 -014338 G I=15.94 PGC1111699
new LEDA_J111055.8-123911 111055.8 -123911 G I=16.86 PGC0949625
new LEDA_J111055.8-453402 111055.8 -453402 ? I=0.00 PGC0525354
new LEDA_J111055.9-440920 111055.9 -440920 ? I=16.15 PGC0540291
new LEDA_J111056.0+005742 111056.0 +005742 ? I=16.15 PGC1180346
new LEDA_J111056.0-400717 111056.0 -400717 G I=16.66 PGC0589985
new LEDA_J111056.1-041410 111056.1 -041410 G I=15.91 PGC1061013
new LEDA_J111056.4-294206 111056.4 -294206 ? I=16.23 PGC0726183
new LEDA_J111056.5-073323 111056.5 -073323 G I=16.01 PGC1016984
new LEDA_J111056.5-355900 111056.5 -355900 G I=12.38 PGC0033962
new LEDA_J111056.6-335447 111056.6 -335447 ? I=16.85 PGC0669802
new LEDA_J111056.7-062931 111056.7 -062931 G I=16.32 PGC1032226
new LEDA_J111056.9+010046 111056.9 +010046 G I=16.02 PGC1181858
new LEDA_J111056.9+014215 111056.9 +014215 ? I=17.31 PGC1203216
new LEDA_J111057.1+011801 111057.1 +011801 G I=17.13 PGC1190626
new LEDA_J111057.2-033441 111057.2 -033441 ? I=0.00 PGC1069452
new LEDA_J111057.3+003041 111057.3 +003041 ? I=0.00 PGC1167915
new LEDA_J111057.3-013445 111057.3 -013445 G I=0.00 PGC1115415
new LEDA_J111057.3-244427 111057.3 -244427 ? I=16.91 PGC0786608
new LEDA_J111057.4-215654 111057.4 -215654 G I=14.87 PGC0821419
new LEDA_J111057.4-382427 111057.4 -382427 G I=16.09 PGC0609338
new LEDA_J111057.4-445813 111057.4 -445813 G I=16.10 PGC0531756
new LEDA_J111057.5-004931 111057.5 -004931 G I=15.22 PGC1133759
new LEDA_J111057.5-443345 111057.5 -443345 ? I=17.48 PGC0535988
new LEDA_J111057.5-490830 111057.5 -490830 G I=15.90 PGC0480024
new LEDA_J111057.6-473403 111057.6 -473403 ? I=16.99 PGC0499298
new LEDA_J111057.8-501908 111057.8 -501908 G I=16.10 PGC0467682
new LEDA_J111057.9+005221 111057.9 +005221 G I=17.01 PGC1177786
new LEDA_J111058.0-464258 111058.0 -464258 ? I=16.64 PGC0511585
new LEDA_J111058.1-384943 111058.1 -384943 ? I=16.90 PGC0604742
new LEDA_J111058.3-033422 111058.3 -033422 G I=13.94 PGC0033973
new LEDA_J111058.3-044352 111058.3 -044352 G I=0.00 PGC1054293
new LEDA_J111058.3-061104 111058.3 -061104 G I=14.26 PGC0156356
new LEDA_J111058.6+004938 111058.6 +004938 G I=16.89 PGC1176548
new LEDA_J111058.6-071710 111058.6 -071710 G I=16.75 PGC1021493
new LEDA_J111058.6-293831 111058.6 -293831 G I=16.13 PGC0726879
new LEDA_J111058.7-052602 111058.7 -052602 G I=16.58 PGC1044781
new LEDA_J111058.8-021755 111058.8 -021755 G I=16.51 PGC1095981
new LEDA_J111058.8-100246 111058.8 -100246 G I=13.75 PGC0170118
new LEDA_J111059.0-061906 111059.0 -061906 ? I=15.65 PGC1034236
new LEDA_J111059.2+004615 111059.2 +004615 G I=16.09 PGC1174986
new LEDA_J111059.5-024035 111059.5 -024035 G I=15.54 PGC1085535
new LEDA_J111059.7-070125 111059.7 -070125 G I=14.10 PGC0156358
new LEDA_J111059.8-084404 111059.8 -084404 G I=16.92 PGC0999875
new LEDA_J111059.8-254253 111059.8 -254253 G I=16.58 PGC0775846
new LEDA_J111100.0+003722 111100.0 +003722 ? I=0.00 PGC1170872
new LEDA_J111100.0+010737 111100.0 +010737 G I=15.60 PGC1185366
new LEDA_J111100.1-014411 111100.1 -014411 G I=16.48 PGC1111452
new LEDA_J111100.1+015914 111100.1 +015914 G I=16.69 PGC1212326
new LEDA_J111100.2+015843 111100.2 +015843 G I=15.64 PGC1212069
new LEDA_J111100.2-152812 111100.2 -152812 G I=16.40 PGC0910831
new LEDA_J111100.2-161630 111100.2 -161630 G I=14.87 PGC0156359
new LEDA_J111100.2-383626 111100.2 -383626 G I=16.57 PGC0607142
new LEDA_J111100.3+000259 111100.3 +000259 G I=0.00 PGC1155813
new LEDA_J111100.3+012206 111100.3 +012206 ? I=0.00 PGC1192724
new LEDA_J111100.3-080149 111100.3 -080149 G I=14.76 PGC0156361
new LEDA_J111100.4-041931 111100.4 -041931 G I=15.11 PGC1059812
new LEDA_J111100.4-411241 111100.4 -411241 ? I=0.00 PGC0577933
new LEDA_J111100.5+002736 111100.5 +002736 ? I=0.00 PGC1166483
new LEDA_J111100.5-713717 111100.5 -713717 G I=0.00 PGC0033970
new LEDA_J111100.6-005334 111100.6 -005334 G I=14.59 PGC0156363
new LEDA_J111100.6+005514 111100.6 +005514 ? I=0.00 PGC1179150
new LEDA_J111100.6-160209 111100.6 -160209 ? I=0.00 PGC0903303
new LEDA_J111100.7-060649 111100.7 -060649 G I=14.99 PGC0156362
new LEDA_J111100.8-823420 111100.8 -823420 G I=16.35 PGC0222867
new LEDA_J111100.9+001022 111100.9 +001022 G I=16.35 PGC1158914
new LEDA_J111100.9-264510 111100.9 -264510 ? I=16.92 PGC0764315
new LEDA_J111101.1+005552 111101.1 +005552 G I=16.59 PGC1179441
new LEDA_J111101.1-150425 111101.1 -150425 G I=0.00 PGC0156365
new LEDA_J111101.2+004002 111101.2 +004002 ? I=16.56 PGC1172159
new LEDA_J111101.3-485707 111101.3 -485707 G I=14.96 PGC0156364
new LEDA_J111101.4-730619 111101.4 -730619 ? I=15.00 PGC0258017
new LEDA_J111101.5-110631 111101.5 -110631 G I=16.53 PGC0969897
new LEDA_J111101.5-340949 111101.5 -340949 ? I=0.00 PGC0666214
new LEDA_J111101.7-144529 111101.7 -144529 ? I=16.54 PGC0920333
new LEDA_J111101.7-323139 111101.7 -323139 G I=16.10 PGC0690381
new LEDA_J111101.9-052059 111101.9 -052059 G I=16.28 PGC1045909
new LEDA_J111102.3+014820 111102.3 +014820 G I=17.11 PGC1206376
new LEDA_J111102.3-042623 111102.3 -042623 G I=16.31 PGC1058171
new LEDA_J111102.3-123907 111102.3 -123907 ? I=16.60 PGC0949641
new LEDA_J111102.4-334555 111102.4 -334555 G I=14.67 PGC0671829
new LEDA_J111102.5-015240 111102.5 -015240 G I=17.01 PGC1107564
new LEDA_J111102.6+010511 111102.6 +010511 G I=17.39 PGC1184096
new LEDA_J111102.7+010718 111102.7 +010718 G I=16.01 PGC1185214
new LEDA_J111102.7+013050 111102.7 +013050 G I=16.37 PGC1197202
new LEDA_J111102.7-170854 111102.7 -170854 G I=17.51 PGC0888076
new LEDA_J111102.8-255909 111102.8 -255909 ? I=17.33 PGC0772912
new LEDA_J111102.9-391742 111102.9 -391742 G I=16.80 PGC0599720
new LEDA_J111103.0-000726 111103.0 -000726 ? I=16.78 PGC1151370
new LEDA_J111103.0-141514 111103.0 -141514 ? I=17.91 PGC0926989
new LEDA_J111103.0-195609 111103.0 -195609 G I=16.62 PGC0848474
new LEDA_J111103.1-073104 111103.1 -073104 G I=0.00 PGC1017653
new LEDA_J111103.2-245605 111103.2 -245605 ? I=17.36 PGC0784532
new LEDA_J111103.3-072019 111103.3 -072019 G I=16.37 PGC1020643
new LEDA_J111103.3-074209 111103.3 -074209 G I=17.10 PGC1014405
new LEDA_J111103.4-045828 111103.4 -045828 G I=16.56 PGC1050970
new LEDA_J111103.5-042825 111103.5 -042825 G I=14.35 PGC0156366
new LEDA_J111103.5-155723 111103.5 -155723 G I=15.86 PGC0904288
new LEDA_J111103.5-510258 111103.5 -510258 ? I=16.78 PGC0460317
