[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 44] LEDA 1 (VII/242)



new LEDA_J000000.1-372834 000000.1 -372834 G I=15.77 PGC0622563
new LEDA_J000000.1-443440 000000.1 -443440 G I=17.50 PGC0535833
new LEDA_J000000.1-655456 000000.1 -655456 G I=17.17 PGC0309024
new LEDA_J000000.1-801432 000000.1 -801432 G I=15.63 PGC0228194
new LEDA_J000000.2-361156 000000.2 -361156 G I=0.00 PGC0639648
new LEDA_J000000.2-455714 000000.2 -455714 G I=15.62 PGC0520795
new LEDA_J000000.3-563518 000000.3 -563518 G I=16.11 PGC0398935
new LEDA_J000000.4-412522 000000.4 -412522 G I=15.11 PGC0124374
new LEDA_J000000.8-404616 000000.8 -404616 G I=16.60 PGC0582652
new LEDA_J000000.8-563349 000000.8 -563349 G I=16.43 PGC0399117
new LEDA_J000000.8-590046 000000.8 -590046 G I=14.81 PGC0143101
new LEDA_J000000.8-672435 000000.8 -672435 G I=16.38 PGC0295942
new LEDA_J000000.9-405412 000000.9 -405412 G I=13.65 PGC0130936
new LEDA_J000000.9-560826 000000.9 -560826 G I=17.41 PGC0402770
new LEDA_J000001.3-720854 000001.3 -720854 G I=16.20 PGC0265253
new LEDA_J000001.5-393042 000001.5 -393042 G I=16.78 PGC0597378
new LEDA_J000001.9-533754 000001.9 -533754 G I=16.57 PGC0427855
new LEDA_J000002.3-274429 000002.3 -274429 G I=16.24 PGC0750506
new LEDA_J000002.3-694607 000002.3 -694607 G I=0.00 PGC0277229
new LEDA_J000002.4-385340 000002.4 -385340 G I=15.98 PGC0124869
new LEDA_J000003.0-340350 000003.0 -340350 G I=15.42 PGC0143105
new LEDA_J000003.1-431227 000003.1 -431227 G I=16.86 PGC0551686
new LEDA_J000003.2-444818 000003.2 -444818 G I=16.41 PGC0533457
new LEDA_J000003.3-592925 000003.3 -592925 G I=15.97 PGC0371047
new LEDA_J000003.5-392318 000003.5 -392318 G I=15.66 PGC0598724
new LEDA_J000003.6-653847 000003.6 -653847 G I=16.28 PGC0311470
new LEDA_J000003.7-315505 000003.7 -315505 G I=16.96 PGC0699349
new LEDA_J000004.1-491651 000004.1 -491651 G I=14.56 PGC0129171
new LEDA_J000004.1-502054 000004.1 -502054 G I=16.91 PGC0467390
new LEDA_J000004.2-522156 000004.2 -522156 G I=15.01 PGC0445008
new LEDA_J000004.6-760645 000004.6 -760645 G I=16.41 PGC0241481
new LEDA_J000004.8-483458 000004.8 -483458 G I=17.34 PGC0485907
new LEDA_J000004.9-361059 000004.9 -361059 G I=0.00 PGC0639823
new LEDA_J000004.9-552349 000004.9 -552349 G I=17.17 PGC0409805
new LEDA_J000005.4-333547 000005.4 -333547 G I=16.01 PGC0674186
new LEDA_J000005.4-471139 000005.4 -471139 G I=0.00 PGC0505166
new LEDA_J000005.4-661736 000005.4 -661736 G I=16.94 PGC0305939
new LEDA_J000005.5-353920 000005.5 -353920 G I=16.38 PGC0199318
new LEDA_J000005.6-480959 000005.6 -480959 G I=15.54 PGC0490478
new LEDA_J000005.6-614941 000005.6 -614941 G I=16.83 PGC0352023
new LEDA_J000005.8-772014 000005.8 -772014 G I=16.54 PGC0000008
new LEDA_J000005.9-553442 000005.9 -553442 G I=15.47 PGC0407967
new LEDA_J000006.1-434858 000006.1 -434858 G I=16.86 PGC0544278
new LEDA_J000006.3-670740 000006.3 -670740 G I=15.67 PGC0298892
new LEDA_J000006.6-300218 000006.6 -300218 G I=16.45 PGC0722186
new LEDA_J000006.6-461754 000006.6 -461754 G I=16.31 PGC0516670
new LEDA_J000006.7-355110 000006.7 -355110 G I=16.18 PGC0643813
new LEDA_J000006.8-353744 000006.8 -353744 G I=16.02 PGC0646504
new LEDA_J000006.8-691217 000006.8 -691217 G I=16.14 PGC0280631
new LEDA_J000007.3-611105 000007.3 -611105 G I=14.71 PGC0357331
new LEDA_J000007.3-654143 000007.3 -654143 G I=15.38 PGC0311006
new LEDA_J000007.5-472840 000007.5 -472840 G I=16.06 PGC0500755
new LEDA_J000007.6-461518 000007.6 -461518 G I=16.40 PGC0517139
new LEDA_J000008.0-600239 000008.0 -600239 G I=15.23 PGC0366576
new LEDA_J000008.0-630309 000008.0 -630309 G I=17.23 PGC0336454
new LEDA_J000008.1-535044 000008.1 -535044 G I=14.31 PGC0128384
new LEDA_J000008.3-530216 000008.3 -530216 G I=16.80 PGC0435042
new LEDA_J000008.3-631712 000008.3 -631712 G I=16.10 PGC0333813
new LEDA_J000008.3-765235 000008.3 -765235 G I=15.16 PGC0238506
new LEDA_J000008.4-520614 000008.4 -520614 G I=16.07 PGC0448668
new LEDA_J000008.5-481312 000008.5 -481312 G I=15.12 PGC0489837
new LEDA_J000008.7-665533 000008.7 -665533 G I=15.61 PGC0300744
new LEDA_J000008.7-772020 000008.7 -772020 G I=15.42 PGC0000009
new LEDA_J000008.9-334135 000008.9 -334135 G I=14.92 PGC0143111
new LEDA_J000009.0-354733 000009.0 -354733 G I=16.13 PGC0644546
new LEDA_J000009.0-460242 000009.0 -460242 G I=16.85 PGC0519650
new LEDA_J000009.0-460451 000009.0 -460451 G I=14.09 PGC0130029
new LEDA_J000009.1-574154 000009.1 -574154 G I=15.86 PGC0386752
new LEDA_J000009.4-772030 000009.4 -772030 G I=15.31 PGC0000011
new LEDA_J000009.5-633254 000009.5 -633254 G I=16.57 PGC0331419
new LEDA_J000009.6-573012 000009.6 -573012 G I=17.63 PGC0389191
new LEDA_J000009.8-291305 000009.8 -291305 G I=16.43 PGC0731927
new LEDA_J000009.9-291520 000009.9 -291520 G I=0.00 PGC0731485
new LEDA_J000009.9-361348 000009.9 -361348 G I=14.73 PGC0199310
new LEDA_J000010.0-290950 000010.0 -290950 G I=15.08 PGC0143112
new LEDA_J000010.0-344345 000010.0 -344345 G I=16.12 PGC0658336
new LEDA_J000010.0-633538 000010.0 -633538 G I=16.57 PGC0141432
new LEDA_J000010.1-283140 000010.1 -283140 G I=17.07 PGC0740598
new LEDA_J000010.2-342633 000010.2 -342633 G I=15.46 PGC0199349
new LEDA_J000010.3-555918 000010.3 -555918 G I=16.02 PGC0404170
new LEDA_J000010.4-305007 000010.4 -305007 G I=15.65 PGC0712391
new LEDA_J000010.6-343036 000010.6 -343036 G I=15.83 PGC0661266
new LEDA_J000010.7-375204 000010.7 -375204 G I=15.85 PGC0616386
new LEDA_J000010.7-483125 000010.7 -483125 G I=14.38 PGC0143113
new LEDA_J000010.8-324832 000010.8 -324832 G I=17.11 PGC0685756
new LEDA_J000011.1-602456 000011.1 -602456 G I=15.76 PGC0363523
new LEDA_J000011.2-470746 000011.2 -470746 G I=15.95 PGC0095111
new LEDA_J000011.3-552947 000011.3 -552947 G I=16.82 PGC0408788
new LEDA_J000011.5-460445 000011.5 -460445 G I=17.32 PGC0519264
new LEDA_J000011.6-342931 000011.6 -342931 G I=17.15 PGC0661506
new LEDA_J000011.7-343317 000011.7 -343317 G I=17.33 PGC0660701
new LEDA_J000011.9-345351 000011.9 -345351 G I=16.44 PGC0656049
new LEDA_J000011.9-431108 000011.9 -431108 G I=17.50 PGC0552018
new LEDA_J000012.0-372449 000012.0 -372449 G I=15.38 PGC0623522
new LEDA_J000012.1-663045 000012.1 -663045 G I=13.21 PGC0100703
new LEDA_J000012.4-352827 000012.4 -352827 G I=17.37 PGC0648482
new LEDA_J000012.4-363112 000012.4 -363112 G I=14.93 PGC0143116
new LEDA_J000012.6-591112 000012.6 -591112 G I=15.59 PGC0373314
new LEDA_J000012.8-345723 000012.8 -345723 G I=16.80 PGC0655243
new LEDA_J000012.8-405316 000012.8 -405316 G I=17.10 PGC0581385
new LEDA_J000013.0-384148 000013.0 -384148 G I=17.74 PGC0606178
new LEDA_J000013.0-804751 000013.0 -804751 ? I=0.00 PGC0226899
new LEDA_J000013.2-273758 000013.2 -273758 G I=14.63 PGC0198787
new LEDA_J000013.2-441536 000013.2 -441536 G I=16.51 PGC0107765
new LEDA_J000013.2-455757 000013.2 -455757 G I=17.06 PGC0520632
new LEDA_J000013.5-234545 000013.5 -234545 G I=14.15 PGC0133589
new LEDA_J000013.5-272331 000013.5 -272331 G I=0.00 PGC0755636
new LEDA_J000013.5-290524 000013.5 -290524 G I=14.99 PGC0198767
new LEDA_J000013.5-484835 000013.5 -484835 G I=0.00 PGC0483477
new LEDA_J000013.6-330019 000013.6 -330019 G I=16.96 PGC0682523
new LEDA_J000013.6-491032 000013.6 -491032 G I=15.43 PGC0479679
new LEDA_J000013.7-203008 000013.7 -203008 G I=16.78 PGC0840854
new LEDA_J000013.8-352426 000013.8 -352426 G I=15.63 PGC0649296
new LEDA_J000014.1-251111 000014.1 -251111 G I=13.89 PGC0133624
new LEDA_J000014.1-290436 000014.1 -290436 G I=15.87 PGC0733689
new LEDA_J000014.1-472231 000014.1 -472231 G I=16.28 PGC0502382
new LEDA_J000014.2-143608 000014.2 -143608 ? I=0.00 PGC0922510
new LEDA_J000014.2-264350 000014.2 -264350 G I=13.08 PGC0133642
new LEDA_J000014.2-264350 000014.2 -264350 G I=13.79 PGC0198088
new LEDA_J000014.3-251443 000014.3 -251443 G I=14.31 PGC0198096
new LEDA_J000014.4-470738 000014.4 -470738 G I=15.52 PGC0095112
new LEDA_J000014.5-142033 000014.5 -142033 G I=16.67 PGC0925801
new LEDA_J000014.6-272059 000014.6 -272059 G I=16.42 PGC0756302
new LEDA_J000014.7-150524 000014.7 -150524 G I=16.10 PGC0915872
new LEDA_J000014.7-263628 000014.7 -263628 G I=16.04 PGC0766007
new LEDA_J000014.8+004030 000014.8 +004030 G I=16.16 PGC1172415
new LEDA_J000014.8-251628 000014.8 -251628 G I=17.33 PGC0780777
new LEDA_J000014.8-765225 000014.8 -765225 G I=14.66 PGC0238518
new LEDA_J000014.9-151138 000014.9 -151138 ? I=17.02 PGC0914484
new LEDA_J000014.9-383422 000014.9 -383422 G I=17.07 PGC0607516
new LEDA_J000014.9-410143 000014.9 -410143 G I=0.00 PGC0579816
new LEDA_J000014.9-471512 000014.9 -471512 G I=16.33 PGC0504286
new LEDA_J000015.2-570307 000015.2 -570307 G I=14.75 PGC0394523
new LEDA_J000015.3-170045 000015.3 -170045 G I=14.65 PGC0890148
new LEDA_J000015.4-252901 000015.4 -252901 G I=16.33 PGC0778443
new LEDA_J000015.4-720252 000015.4 -720252 G I=17.06 PGC0265852
new LEDA_J000015.5-282727 000015.5 -282727 G I=16.52 PGC0741436
new LEDA_J000015.6-055023 000015.6 -055023 ? I=16.73 PGC1039787
new LEDA_J000015.6-055036 000015.6 -055036 ? I=14.65 PGC1039760
new LEDA_J000015.6-082212 000015.6 -082212 G I=16.17 PGC1004569
new LEDA_J000015.6-164436 000015.6 -164436 G I=16.84 PGC0894165
new LEDA_J000015.6-224143 000015.6 -224143 G I=17.61 PGC0810229
new LEDA_J000015.6-262526 000015.6 -262526 G I=17.24 PGC0767985
new LEDA_J000015.7-085327 000015.7 -085327 G I=14.88 PGC3080166
new LEDA_J000015.7-433157 000015.7 -433157 G I=17.72 PGC0547635
new LEDA_J000015.9-254420 000015.9 -254420 G I=15.97 PGC0775588
new LEDA_J000015.9-460621 000015.9 -460621 G I=16.53 PGC0518922
new LEDA_J000015.9-693137 000015.9 -693137 G I=15.40 PGC0278651
new LEDA_J000016.0-012106 000016.0 -012106 G I=16.58 PGC1120764
new LEDA_J000016.0-251035 000016.0 -251035 G I=16.19 PGC0781846
new LEDA_J000016.0-721112 000016.0 -721112 G I=0.00 PGC0000019
new LEDA_J000016.1-061615 000016.1 -061615 G I=15.56 PGC1034808
new LEDA_J000016.1-343304 000016.1 -343304 G I=15.46 PGC0660740
new LEDA_J000016.2-470612 000016.2 -470612 G I=16.83 PGC0506542
new LEDA_J000016.2-565949 000016.2 -565949 G I=16.11 PGC0395075
new LEDA_J000016.3-111608 000016.3 -111608 G I=14.74 PGC0967889
new LEDA_J000016.3-400525 000016.3 -400525 G I=0.00 PGC0590308
new LEDA_J000016.3-635056 000016.3 -635056 G I=16.05 PGC0328586
new LEDA_J000016.4-352936 000016.4 -352936 G I=15.91 PGC0648244
new LEDA_J000016.5-342914 000016.5 -342914 G I=16.45 PGC0661574
new LEDA_J000016.7-024348 000016.7 -024348 G I=15.93 PGC1084282
new LEDA_J000016.7-490445 000016.7 -490445 G I=16.96 PGC0480675
new LEDA_J000016.7-662430 000016.7 -662430 G I=14.95 PGC0143120
new LEDA_J000016.8-662442 000016.8 -662442 G I=16.31 PGC0304957
new LEDA_J000016.9-124115 000016.9 -124115 G I=15.41 PGC0949103
new LEDA_J000016.9-791909 000016.9 -791909 G I=15.88 PGC0230557
new LEDA_J000017.0-023821 000017.0 -023821 G I=16.18 PGC0000021
new LEDA_J000017.0-342619 000017.0 -342619 G I=15.27 PGC0662320
new LEDA_J000017.2-074211 000017.2 -074211 G I=16.22 PGC1014414
new LEDA_J000017.2-195403 000017.2 -195403 G I=0.00 PGC0849001
new LEDA_J000017.2-544033 000017.2 -544033 G I=14.89 PGC0417060
new LEDA_J000017.3-531603 000017.3 -531603 G I=16.52 PGC0431962
new LEDA_J000017.5-614556 000017.5 -614556 G I=17.41 PGC0352616
new LEDA_J000017.6-291744 000017.6 -291744 G I=15.80 PGC0731035
new LEDA_J000017.6-560457 000017.6 -560457 G I=16.45 PGC0403300
new LEDA_J000017.6-721014 000017.6 -721014 G I=17.20 PGC0000022
new LEDA_J000017.7-290247 000017.7 -290247 G I=16.29 PGC0734104
new LEDA_J000017.7-400425 000017.7 -400425 G I=14.71 PGC0143122
new LEDA_J000017.8-022254 000017.8 -022254 G I=13.94 PGC1093672
new LEDA_J000017.9-384028 000017.9 -384028 G I=17.01 PGC0126710
new LEDA_J000018.1-241825 000018.1 -241825 G I=15.68 PGC0791336
new LEDA_J000018.1-605343 000018.1 -605343 G I=15.16 PGC0089490
new LEDA_J000018.2-234536 000018.2 -234536 ? I=0.00 PGC0797362
new LEDA_J000018.2-253039 000018.2 -253039 G I=0.00 PGC0778129
new LEDA_J000018.3-472922 000018.3 -472922 G I=13.56 PGC0129157
new LEDA_J000018.4-251003 000018.4 -251003 G I=15.67 PGC0781945
new LEDA_J000018.5-155238 000018.5 -155238 G I=16.90 PGC0905308
new LEDA_J000018.5-253131 000018.5 -253131 G I=17.41 PGC0777956
new LEDA_J000018.7-400538 000018.7 -400538 G I=15.00 PGC0143125
new LEDA_J000018.7-410803 000018.7 -410803 G I=16.99 PGC0578757
new LEDA_J000018.8-260926 000018.8 -260926 G I=16.50 PGC0770891
new LEDA_J000018.8-540154 000018.8 -540154 G I=15.14 PGC0143123
new LEDA_J000018.8-670518 000018.8 -670518 G I=16.53 PGC0299294
new LEDA_J000019.0-441241 000019.0 -441241 G I=13.81 PGC0143124
new LEDA_J000019.0-693210 000019.0 -693210 G I=16.28 PGC0278590
new LEDA_J000019.1-284044 000019.1 -284044 G I=17.89 PGC0738804
new LEDA_J000019.2-652504 000019.2 -652504 G I=16.75 PGC0313520
new LEDA_J000019.3-093757 000019.3 -093757 G I=17.81 PGC0988475
new LEDA_J000019.3-315613 000019.3 -315613 G I=16.34 PGC0699106
new LEDA_J000019.3-595821 000019.3 -595821 G I=16.15 PGC0367171
new LEDA_J000019.4-154432 000019.4 -154432 G I=15.71 PGC0907090
new LEDA_J000019.5-594235 000019.5 -594235 G I=17.12 PGC0369318
new LEDA_J000019.6-264604 000019.6 -264604 G I=16.65 PGC0764100
new LEDA_J000019.7-094141 000019.7 -094141 G I=16.20 PGC0987682
new LEDA_J000019.7-154922 000019.7 -154922 G I=17.02 PGC0906020
new LEDA_J000019.7-493059 000019.7 -493059 G I=16.43 PGC0476052
new LEDA_J000019.8-054137 000019.8 -054137 G I=15.84 PGC1041530
new LEDA_J000019.9-471820 000019.9 -471820 G I=16.32 PGC0503501
new LEDA_J000020.0-061001 000020.0 -061001 G I=16.37 PGC1036000
new LEDA_J000020.1-142333 000020.1 -142333 G I=16.40 PGC0925164
new LEDA_J000020.1-394331 000020.1 -394331 G I=15.50 PGC0594862
new LEDA_J000020.2-151010 000020.2 -151010 ? I=17.47 PGC0914819
new LEDA_J000020.2-394843 000020.2 -394843 G I=15.59 PGC0130914
new LEDA_J000020.4-275355 000020.4 -275355 G I=15.25 PGC0748360
new LEDA_J000020.4-472335 000020.4 -472335 G I=15.11 PGC0502100
new LEDA_J000020.6-032829 000020.6 -032829 G I=15.36 PGC1070798
new LEDA_J000020.6-280158 000020.6 -280158 G I=16.21 PGC0746669
new LEDA_J000020.6-301046 000020.6 -301046 G I=16.44 PGC0720430
new LEDA_J000020.7-593707 000020.7 -593707 G I=15.02 PGC0127763
new LEDA_J000020.8-305131 000020.8 -305131 G I=17.74 PGC0712104
new LEDA_J000021.0-483546 000021.0 -483546 G I=16.49 PGC0485784
new LEDA_J000021.1-521819 000021.1 -521819 G I=17.02 PGC0445906
new LEDA_J000021.3-253118 000021.3 -253118 G I=16.43 PGC0778000
new LEDA_J000021.3-302129 000021.3 -302129 G I=16.09 PGC0718193
new LEDA_J000021.3-501101 000021.3 -501101 G I=16.18 PGC0469077
new LEDA_J000021.4-283250 000021.4 -283250 G I=15.95 PGC0740371
new LEDA_J000021.4-641035 000021.4 -641035 G I=17.01 PGC0325387
new LEDA_J000021.5-400652 000021.5 -400652 G I=16.47 PGC0590055
new LEDA_J000021.6-023642 000021.6 -023642 G I=12.69 PGC0000023
new LEDA_J000021.6-140448 000021.6 -140448 G I=16.36 PGC0929258
new LEDA_J000021.6-392559 000021.6 -392559 G I=16.89 PGC0598265
new LEDA_J000021.6-570108 000021.6 -570108 G I=17.08 PGC0394869
new LEDA_J000021.6-592538 000021.6 -592538 G I=16.13 PGC0371489
new LEDA_J000021.7-220716 000021.7 -220716 G I=15.84 PGC0818925
new LEDA_J000021.7-270939 000021.7 -270939 G I=16.63 PGC0758971
new LEDA_J000021.7-272317 000021.7 -272317 G I=15.81 PGC0755685
new LEDA_J000021.7-292230 000021.7 -292230 G I=13.89 PGC0730110
new LEDA_J000021.7-302307 000021.7 -302307 G I=16.14 PGC0717894
new LEDA_J000021.8-042957 000021.8 -042957 G I=16.36 PGC1057366
new LEDA_J000021.9-493335 000021.9 -493335 G I=15.59 PGC0475572
new LEDA_J000022.0-151129 000022.0 -151129 G I=15.70 PGC0914509
new LEDA_J000022.2-013744 000022.2 -013744 G I=13.82 PGC0143128
new LEDA_J000022.2-471456 000022.2 -471456 G I=16.13 PGC0504356
new LEDA_J000022.2-655831 000022.2 -655831 G I=16.72 PGC0308519
new LEDA_J000022.2-794846 000022.2 -794846 ? I=16.90 PGC0229252
new LEDA_J000022.4-402211 000022.4 -402211 G I=17.28 PGC0587196
new LEDA_J000022.5-131837 000022.5 -131837 G I=16.07 PGC0939711
new LEDA_J000022.6-093818 000022.6 -093818 G I=16.48 PGC0988395
new LEDA_J000022.6-133833 000022.6 -133833 G I=15.85 PGC0935158
new LEDA_J000022.6-302300 000022.6 -302300 ? I=16.88 PGC0717913
new LEDA_J000022.6-314810 000022.6 -314810 G I=15.04 PGC0143129
new LEDA_J000022.7-025011 000022.7 -025011 G I=15.55 PGC1081722
new LEDA_J000022.8-274720 000022.8 -274720 G I=15.14 PGC0749859
new LEDA_J000022.8-490425 000022.8 -490425 G I=15.70 PGC0000032
new LEDA_J000022.8-623731 000022.8 -623731 G I=16.46 PGC0342035
new LEDA_J000022.9-072842 000022.9 -072842 G I=16.71 PGC1018288
new LEDA_J000022.9-241802 000022.9 -241802 G I=15.46 PGC0791408
new LEDA_J000022.9-472156 000022.9 -472156 G I=16.26 PGC0502519
new LEDA_J000023.0-804734 000023.0 -804734 G I=11.75 PGC0000030
new LEDA_J000023.1-064757 000023.1 -064757 G I=16.26 PGC1028522
new LEDA_J000023.2-203421 000023.2 -203421 G I=17.09 PGC0839798
new LEDA_J000023.2-223544 000023.2 -223544 G I=15.70 PGC0811794
new LEDA_J000023.2-354935 000023.2 -354935 G I=14.98 PGC0143130
new LEDA_J000023.3-023745 000023.3 -023745 G I=15.53 PGC1086746
new LEDA_J000023.3-311116 000023.3 -311116 G I=15.27 PGC0708113
new LEDA_J000023.4-164045 000023.4 -164045 G I=14.57 PGC0895098
new LEDA_J000023.4-550402 000023.4 -550402 G I=14.82 PGC0128405
new LEDA_J000023.5-334545 000023.5 -334545 G I=15.45 PGC0199304
new LEDA_J000023.5-464331 000023.5 -464331 G I=15.93 PGC0511483
new LEDA_J000023.6-065609 000023.6 -065609 G I=14.09 PGC0000027
new LEDA_J000023.6-292912 000023.6 -292912 G I=16.21 PGC0728769
new LEDA_J000023.6-392800 000023.6 -392800 G I=15.71 PGC0597907
new LEDA_J000023.7-470107 000023.7 -470107 G I=12.27 PGC0000031
new LEDA_J000023.8-280612 000023.8 -280612 G I=16.20 PGC0745817
new LEDA_J000023.9-304008 000023.9 -304008 G I=15.10 PGC0143132
new LEDA_J000024.0-223518 000024.0 -223518 G I=16.46 PGC0811910
new LEDA_J000024.2-011445 000024.2 -011445 G I=15.91 PGC1123341
new LEDA_J000024.2-351729 000024.2 -351729 G I=0.00 PGC0650772
new LEDA_J000024.2-484457 000024.2 -484457 G I=14.95 PGC0484167
new LEDA_J000024.3-423830 000024.3 -423830 G I=16.82 PGC0560443
new LEDA_J000024.3-525031 000024.3 -525031 G I=16.35 PGC0165937
new LEDA_J000024.4-032957 000024.4 -032957 G I=15.03 PGC0143133
new LEDA_J000024.4-251617 000024.4 -251617 G I=15.84 PGC0780808
new LEDA_J000024.5-023245 000024.5 -023245 G I=16.21 PGC1089002
new LEDA_J000024.5-360002 000024.5 -360002 G I=16.88 PGC0642012
new LEDA_J000024.5-472233 000024.5 -472233 G I=16.70 PGC0502378
new LEDA_J000024.6-244244 000024.6 -244244 G I=0.00 PGC0786910
new LEDA_J000024.6-265514 000024.6 -265514 G I=15.21 PGC0762203
new LEDA_J000024.6-270932 000024.6 -270932 G I=14.73 PGC0758993
new LEDA_J000024.6-320459 000024.6 -320459 G I=16.01 PGC0697123
new LEDA_J000024.7-240433 000024.7 -240433 G I=14.75 PGC0793870
new LEDA_J000024.8-045145 000024.8 -045145 G I=14.58 PGC1052459
new LEDA_J000024.8-273816 000024.8 -273816 G I=15.65 PGC0752023
new LEDA_J000024.9-361729 000024.9 -361729 G I=15.51 PGC0638555
new LEDA_J000025.1-301819 000025.1 -301819 G I=16.14 PGC0718823
new LEDA_J000025.1-472155 000025.1 -472155 G I=14.08 PGC0129156
new LEDA_J000025.2-224423 000025.2 -224423 ? I=0.00 PGC0809569
new LEDA_J000025.2-260239 000025.2 -260239 G I=13.58 PGC0133641
new LEDA_J000025.2-440743 000025.2 -440743 G I=16.93 PGC0540577
new LEDA_J000025.3-403553 000025.3 -403553 G I=0.00 PGC0584590
new LEDA_J000025.3-470228 000025.3 -470228 G I=16.82 PGC0507382
new LEDA_J000025.4-023557 000025.4 -023557 G I=17.20 PGC1087581
new LEDA_J000025.4-251140 000025.4 -251140 G I=15.23 PGC0781649
new LEDA_J000025.4-441118 000025.4 -441118 G I=17.24 PGC0539939
new LEDA_J000025.4-494828 000025.4 -494828 G I=15.15 PGC0472989
new LEDA_J000025.5-273012 000025.5 -273012 G I=15.51 PGC0753984
new LEDA_J000025.7-515654 000025.7 -515654 G I=16.96 PGC0450694
new LEDA_J000025.8-273322 000025.8 -273322 G I=16.17 PGC0753193
new LEDA_J000025.8-690633 000025.8 -690633 G I=15.86 PGC0281298
new LEDA_J000026.0-350218 000026.0 -350218 G I=15.08 PGC0654123
new LEDA_J000026.0-493534 000026.0 -493534 G I=15.48 PGC0475237
new LEDA_J000026.1-054638 000026.1 -054638 G I=15.19 PGC0000041
new LEDA_J000026.1-072540 000026.1 -072540 G I=16.44 PGC1019177
new LEDA_J000026.1-240513 000026.1 -240513 G I=14.90 PGC0793749
new LEDA_J000026.1-290825 000026.1 -290825 G I=16.03 PGC0732861
new LEDA_J000026.1-490431 000026.1 -490431 G I=14.51 PGC0000034
new LEDA_J000026.2-342455 000026.2 -342455 G I=15.77 PGC0662640
new LEDA_J000026.2-472522 000026.2 -472522 G I=16.34 PGC0501613
new LEDA_J000026.3-260803 000026.3 -260803 G I=16.94 PGC0771163
new LEDA_J000026.3-500533 000026.3 -500533 G I=16.38 PGC0469975
new LEDA_J000026.3-530538 000026.3 -530538 ? I=16.92 PGC0434290
new LEDA_J000026.4+003552 000026.4 +003552 G I=15.98 PGC1170206
new LEDA_J000026.4-023417 000026.4 -023417 G I=14.52 PGC1088342
new LEDA_J000026.5-372736 000026.5 -372736 G I=16.63 PGC0622817
new LEDA_J000026.6-251042 000026.6 -251042 G I=16.26 PGC0781825
new LEDA_J000026.6-302355 000026.6 -302355 G I=16.12 PGC0717730
new LEDA_J000026.7-185029 000026.7 -185029 G I=13.64 PGC0000033
new LEDA_J000026.7-265719 000026.7 -265719 G I=16.90 PGC0761737
new LEDA_J000026.7-392730 000026.7 -392730 G I=15.27 PGC0124870
new LEDA_J000026.7-624019 000026.7 -624019 G I=16.52 PGC0341415
new LEDA_J000026.8-082742 000026.8 -082742 G I=16.63 PGC1003417
new LEDA_J000026.9-423251 000026.9 -423251 G I=14.05 PGC0000042
new LEDA_J000027.3-165457 000027.3 -165457 G I=16.87 PGC0891662
new LEDA_J000027.3-272025 000027.3 -272025 G I=15.64 PGC0756439
new LEDA_J000027.4-074807 000027.4 -074807 G I=15.10 PGC1012827
new LEDA_J000027.4-292817 000027.4 -292817 G I=15.95 PGC0728966
new LEDA_J000027.6-165458 000027.6 -165458 G I=17.12 PGC0891654
new LEDA_J000027.7-164309 000027.7 -164309 ? I=0.00 PGC0894525
new LEDA_J000027.8-104750 000027.8 -104750 G I=16.35 PGC0973639
new LEDA_J000027.8-130056 000027.8 -130056 G I=16.30 PGC0944275
new LEDA_J000027.8-380346 000027.8 -380346 G I=15.97 PGC0126711
new LEDA_J000027.8-404716 000027.8 -404716 G I=0.00 PGC0582461
new LEDA_J000027.8-532007 000027.8 -532007 G I=14.32 PGC0128383
new LEDA_J000027.9-301445 000027.9 -301445 G I=16.14 PGC0719614
new LEDA_J000027.9-665514 000027.9 -665514 G I=15.04 PGC0170467
new LEDA_J000028.0-223707 000028.0 -223707 G I=17.17 PGC0811409
new LEDA_J000028.0-535831 000028.0 -535831 G I=16.11 PGC0424176
new LEDA_J000028.3+005801 000028.3 +005801 ? I=0.00 PGC1180475
new LEDA_J000028.3-120954 000028.3 -120954 G I=15.58 PGC0956793
new LEDA_J000028.3-394658 000028.3 -394658 G I=15.41 PGC0594134
new LEDA_J000028.4-143250 000028.4 -143250 G I=16.02 PGC0923212
new LEDA_J000028.9-014515 000028.9 -014515 G I=15.33 PGC1110957
new LEDA_J000028.9-143136 000028.9 -143136 G I=14.20 PGC0923465
new LEDA_J000028.9-284210 000028.9 -284210 G I=17.06 PGC0738481
new LEDA_J000028.9-290621 000028.9 -290621 G I=17.46 PGC0733315
new LEDA_J000028.9-492433 000028.9 -492433 G I=14.31 PGC0129170
new LEDA_J000029.1-163619 000029.1 -163619 G I=15.09 PGC0896003
new LEDA_J000029.1-210901 000029.1 -210901 G I=0.00 PGC0832026
new LEDA_J000029.1-284027 000029.1 -284027 G I=16.29 PGC0738869
new LEDA_J000029.1-434655 000029.1 -434655 G I=16.69 PGC0544701
new LEDA_J000029.1-552924 000029.1 -552924 G I=16.32 PGC0408866
new LEDA_J000029.2-345548 000029.2 -345548 G I=17.08 PGC0655614
new LEDA_J000029.3-281137 000029.3 -281137 G I=14.70 PGC0143136
new LEDA_J000029.4-150842 000029.4 -150842 G I=16.60 PGC0915108
new LEDA_J000029.4-153543 000029.4 -153543 G I=17.09 PGC0909069
new LEDA_J000029.4-272323 000029.4 -272323 G I=14.48 PGC0135592
