[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[vsolj-db 43] Veron & Veron AGN ver.12 (VII/248)



new (VV12)MS_23575-6352 000008.0 -633536 AGN 17.0 z=0.136 S1
new (VV12)SDSS_J00001+1455 000011.4 +145545 AGN 19.46 z=0.460 
new (VV12)SDSS_J00001+0101 000011.6 +010150 AGN 19.39 z=0.102 S2
new (VV12)RXS_J00001+0523 000011.7 +052317 AGN 16.4 z=0.040 S1n
new (VV12)XMM_J00003-2508 000021.2 -250812 AGN 20.9R z=0.995 S1
new (VV12)XMM_J00004-2506 000026.0 -250651 AGN 20.3R z=0.433 S1
new (VV12)SDSS_J00004+0035 000026.3 +003550 AGN 18.77 z=0.104 S2
new (VV12)XMM_J00004-2504 000027.7 -250443 AGN 19.1R z=0.336 S1
new (VV12)XMM_J00006-2501 000036.6 -250106 AGN 21.2R z=0.592 S2
new (VV12)2QZ_J000045-2726 000045.9 -272624 AGN 19.04p z=0.382 S1
new (VV12)SDSS_J00008-0954 000048.2 -095404 AGN 19.34 z=0.205 S1
new (VV12)SDSS_J00008-1000 000049.5 -100043 AGN 20.90 z=1.137 
new (VV12)CTS_C16.16 000053.6 -443933 AGN 17.2 z=0.076 S1
new (VV12)KAZ_238 000058.1 +332038 AGN 15.9 z=0.043 S2
new (VV12)XMM_J00009-2505 000059.9 -250500 AGN 21.9R z=0.850 S1
new (VV12)WEE_188 000102.0 -021556 AGN 21.0 z=0.06 
new (VV12)SDSS_J00010-1023 000102.2 -102327 AGN 18.58 z=0.294 S1
new (VV12)XMM_J00010-2458 000102.4 -245849 AGN 20.3R z=0.433 S1
new (VV12)SDSS_J00010+1601 000105.0 +160101 AGN 19.40 z=0.453 
new (VV12)2QZ_J000107-3136 000107.8 -313653 AGN 20.80p z=0.654 S1
new (VV12)SDSSp_J00011-0041 000109.2 -004121 AGN 19.27 z=0.417 S1n
new (VV12)2QZ_J000110-2737 000110.8 -273702 AGN 20.47p z=0.567 S1
new (VV12)SDSS_J00011-0020 000111.2 -002011 AGN 19.52 z=0.518 
new (VV12)Abell_2690#029 000111.6 -251203 AGN 25.1R z=2.087 S1
new (VV12)2QZ_J000115-2741 000115.9 -274114 AGN 19.83p z=0.427 S1
new (VV12)CT_601 000127.6 -295514 AGN 19.2 z=0.38 
new (VV12)Q_2358+010 000129.4 +011710 AGN 19.5 z=0.37 
new (VV12)2QZ_J000130-2817 000130.0 -281707 AGN 19.74p z=0.326 S1
new (VV12)SDSS_J00015-0014 000130.3 -001446 AGN 18.53 z=0.089 S2
new (VV12)SDSS_J00015+1456 000132.8 +145608 AGN 19.22 z=0.399 
new (VV12)2QZ_J000141-3210 000141.9 -321020 AGN 19.71p z=0.338 S1
new (VV12)SDSS_J00018-1002 000149.5 -100251 AGN 19.20 z=0.358 S1
new (VV12)SDSS_J00019+0007 000154.3 +000733 AGN 19.50 z=0.140 S1
new (VV12)Zw_517.014 000158.4 +363856 AGN 15.4 z=0.032 S2
new (VV12)SDSS_J00023-1103 000218.5 -110357 AGN 19.78 z=0.205 S1
new (VV12)CFHT_00.0207 000224.5 -004129 AGN 22.10 z=1.352 
new (VV12)MARK__543 000226.4 +032106 AGN 14.68 z=0.026 S1.5
new (VV12)SDSS_J00026-0027 000236.3 -002724 AGN 19.38 z=0.291 S1
new (VV12)SDSS_J00027+1559 000246.2 +155955 AGN 19.39 z=0.374 
new (VV12)SDSS_J00028+0045 000249.1 +004504 AGN 18.25 z=0.087 S1
new (VV12)2QZ_J000249-2726 000249.8 -272608 AGN 20.57p z=0.366 S1
new (VV12)SDSS_J00028+0008 000251.6 +000801 AGN 18.97 z=0.107 S1
new (VV12)SDSS_J00028-0907 000253.2 -090700 AGN 19.44 z=0.460 S1
new (VV12)SDSS_J00029-0900 000257.4 -090015 AGN 19.63 z=0.517 S1
new (VV12)SDSS_J00029+0018 000259.4 +001815 AGN 18.63 z=0.062 S2
new (VV12)SDSS_J00030-1056 000303.0 -105619 AGN 19.74 z=0.216 S1
new (VV12)RXS_J00031-0419 000304.0 -041938 AGN 17.1 z=0.106 S1n
new (VV12)MARK__334 000309.6 +215736 AGN 14.62 z=0.022 S1.8
new (VV12)UM__16 000310.1 +044455 AGN 17. z=0.058 S2
new (VV12)HE_0000-2813 000316.9 -275627 AGN 17.39 z=0.103 S1
new (VV12)2QZ_J000317-3152 000317.4 -315205 AGN 20.31p z=0.669 S1
new (VV12)SDSS_J00033+0048 000318.2 +004844 AGN 19.50 z=0.139 S2
new (VV12)3EG_J0003+2129 000319.3 +212945 AGN 21.10B z=0.450 S2
new (VV12)PKS_0000-160 000327.3 -154705 AGN 22.6 z=0.508 S
new (VV12)S96-C09 000328.9 -260353 AGN 24.21R z=3.427 S
new (VV12)S96-C16 000330.4 -260121 AGN 24.47R z=3.057 S
new (VV12)NGC_7808 000332.1 -104441 AGN 15.4 z=0.029 S1
new (VV12)Q_0001+0214 000336.1 +023049 AGN 21.23R z=0.232 
new (VV12)SDSS_J00036+1602 000339.0 +160220 AGN 17.93 z=0.116 
new (VV12)2QZ_J000343-2857 000343.8 -285722 AGN 20.34p z=0.478 S1
new (VV12)SDSS_J00037+0034 000344.6 +003428 AGN 19.18 z=0.100 S2
new (VV12)2QZ_J000351-2849 000351.8 -284906 AGN 20.66p z=0.649 S1
new (VV12)2QZ_J000355-2727 000355.9 -272721 AGN 19.73p z=0.343 S1
new (VV12)2QZ_J000358-2830 000358.3 -283011 AGN 20.74p z=0.573 S1
new (VV12)BG_CFH__2 000400.0 -003037 AGN 20.6 z=0.354 
new (VV12)RXS_J00041+4526 000409.5 +452625 AGN 16.9 z=0.120 S1
new (VV12)SDSS_J00041-1045 000410.8 -104527 AGN 17.95 z=0.240 S1
new (VV12)SDSS_J00042+1605 000417.0 +160554 AGN 19.79 z=0.476 
new (VV12)SDSS_J00045-1009 000431.0 -100913 AGN 19.11 z=0.452 
new (VV12)SDSS_J00045-0114 000431.9 -011411 AGN 18.74 z=0.089 S2
new (VV12)Q_0002+0118A 000434.9 +013456 AGN 19.88R z=0.087 
new (VV12)SDSS_J00045-0113 000435.7 -011318 AGN 19.45 z=0.507 
new (VV12)SDSS_J00046+0007 000441.3 +000712 AGN 18.97 z=0.107 S1
new (VV12)SDSS_J00047+0022 000445.7 +002245 AGN 19.42 z=0.497 
new (VV12)2QZ_J000447-3158 000447.9 -315802 AGN 20.74p z=0.638 S1
new (VV12)SDSS_J00049+0110 000455.8 +011011 AGN 19.29 z=0.098 S1
new (VV12)UGC____32 000458.6 +114204 AGN 17.0 z=0.074 S1.9
new (VV12)MS_00025-4205 000504.2 -414829 AGN 17.9 z=0.154 S1
new (VV12)HE_0002-4118 000513.6 -410149 AGN 17.36 z=0.114 S1
new (VV12)Q_0002+0118B 000515.1 +013453 AGN 17.78R z=0.022 
new (VV12)2QZ_J000516-2852 000516.5 -285254 AGN 20.35p z=0.704 S1
new (VV12)2QZ_J000517-2849 000517.1 -284902 AGN 19.54p z=0.248 S1
new (VV12)BG_CFH_10 000519.7 -003518 AGN 19.3O z=0.44 
new (VV12) 000524.3 -422249 AGN 20.1 z=0.12 
new (VV12)SDSS_J00054-0112 000526.6 -011252 AGN 20.27 z=0.324 S1
new (VV12)2QZ_J000532-2907 000532.4 -290736 AGN 19.59p z=0.310 S1
new (VV12)RXS_J00057-5007 000543.0 -500655 AGN 14.0 z=0.033 S1
new (VV12)RXS_J00058+1022 000549.5 +102237 AGN 16.7 z=0.095 S1
new (VV12)2QZ_J000550-3004 000550.8 -300402 AGN 20.49p z=0.527 S1
new (VV12)2QZ_J000553-2807 000553.8 -280701 AGN 20.39p z=0.355 S1
new (VV12)S4_0003+38 000557.1 +382014 AGN 19.90 z=0.229 S
new (VV12)PB_5725 000557.2 +002838 AGN 18.83 z=0.259 
new (VV12)2QZ_J000607-3150 000607.1 -315004 AGN 20.65p z=0.536 S1
new (VV12)SDSS_J00061+1453 000611.5 +145357 AGN 17.91 z=0.119 
new (VV12)SDSS_J00062+0111 000615.0 +011129 AGN 18.83 z=0.114 S1
new (VV12)SDSS_J00062+1354 000617.1 +135407 AGN 19.75 z=0.604 
new (VV12)MARK__335 000619.5 +201211 AGN 13.85 z=0.026 S1n
new (VV12)SDSS_J00065-1102 000634.8 -110243 AGN 19.65 z=0.228 S1
new (VV12)SDSS_J00067+0014 000642.3 +001420 AGN 19.07 z=0.188 S1
new (VV12)2QZ_J000645-3108 000645.4 -310859 AGN 20.84p z=0.737 S1
new (VV12)Q_0004+0215 000648.1 +023157 AGN 21.02R z=0.148 
new (VV12)2QZ_J000650-2726 000650.8 -272631 AGN 20.76p z=0.392 S1
new (VV12)SDSS_J00069-0039 000655.4 -003918 AGN 19.03 z=0.139 S2
new (VV12)SDSS_J00069+1525 000657.7 +152550 AGN 18.82 z=0.068 
new (VV12)2MASS_J00070+1554 000703.6 +155423 AGN 17.4 z=0.114 S1.8
new (VV12)SDSS_J00071+0104 000709.8 +010400 AGN 18.20 z=0.080 S2
new (VV12)2QZ_J000713-2950 000713.4 -295027 AGN 20.39p z=0.520 S1
new (VV12)SDSS_J00074-0054 000730.0 -005427 AGN 19.18 z=0.145 S1
new (VV12)SDSS_J00075+0047 000735.6 +004745 AGN 19.06 z=0.101 S2
new (VV12)SDSS_J00079-0033 000756.1 -003300 AGN 18.43 z=0.084 S2
new (VV12)SDSS_J00079+0104 000759.9 +010423 AGN 18.67 z=0.129 S1
new (VV12)FIRST_J00080-0129 000804.1 -012916 AGN 19.93 z=0.313 S2
new (VV12)Zw_433.025 000805.6 +145023 AGN 17.35 z=0.045 S1
new (VV12)Q_0005+012 000810.7 +013129 AGN 19.0 z=0.32 
new (VV12)RXS_J00082-0057 000813.2 -005752 AGN 18.06 z=0.139 S1
new (VV12)SDSS_J00082-1046 000815.5 -104620 AGN 19.29 z=0.199 S1
new (VV12)SDSS_J00083-0000 000819.8 -000002 AGN 18.80 z=0.079 S2
new (VV12)NPM1G+40.0002 000820.5 +403756 AGN 16.8 z=0.044 S2
new (VV12)PB_5760 000834.8 +003156 AGN 18.11 z=0.263 S1n
new (VV12)2QZ_J000836-2725 000837.0 -272505 AGN 20.29p z=0.592 S1
new (VV12)CRSS_0008.6+2046 000840.9 +204600 AGN 20.7 z=0.752 
new (VV12)2QZ_J000845-2732 000845.4 -273233 AGN 20.38p z=0.669 S1
new (VV12)CTS_C16.08 000846.0 -464911 AGN 17. z=0.071 S1.0
new (VV12)2QZ_J000852-2943 000852.4 -294338 AGN 20.29p z=0.060 S1
new (VV12)SDSS_J00089+0113 000859.2 +011351 AGN 18.83 z=0.287 
new (VV12)2QZ_J000904-2833 000904.2 -283350 AGN 20.81p z=0.751 S1
new (VV12)PHL_2680 000904.5 -103428 AGN 17.92 z=0.241 S1
new (VV12)SDSS_J00091-0110 000908.3 -011014 AGN 19.19 z=0.127 S2
new (VV12)SDSS_J00091-0036 000911.5 -003655 AGN 18.29 z=0.073 S2
new (VV12)2QZ_J000914-2713 000914.6 -271347 AGN 19.47p z=0.401 S1
new (VV12)RXS_J00092+2437 000915.2 +243738 AGN 17.6 z=0.118 
new (VV12)1WGA_J0009.3+1051 000922.9 +105036 AGN 18.7R z=0.349 
new (VV12)1AXG_J000927-0438 000924.6 -043830 AGN 18.3R z=0.314 
new (VV12)SDSS_J00094+0019 000926.4 +001931 AGN 19.84 z=0.114 S1
new (VV12)SDSS_J00094-1108 000926.9 -110804 AGN 19.37 z=0.423 S1
new (VV12)2QZ_J000931-2717 000931.6 -271701 AGN 20.64p z=0.449 S1
new (VV12)MS_00071-0231 000939.6 -021438 AGN 16.33 z=0.087 S1
new (VV12)Q_0007+0217 000939.8 +023418 AGN 20.06R z=0.038 
new (VV12)2QZ_J000942-2721 000943.0 -272105 AGN 20.31p z=0.452 S1
new (VV12)SDSS_J00097-0908 000943.2 -090839 AGN 17.47 z=0.210 
new (VV12)2QZ_J000950-3005 000950.4 -300536 AGN 19.50p z=0.259 S1
new (VV12)SDSS_J00100+0040 001005.5 +004024 AGN 18.21 z=0.063 S2
new (VV12)E_0007-114 001007.6 -111223 AGN 19.62 z=0.456 
new (VV12)2QZ_J001008-2730 001008.1 -273041 AGN 20.42p z=0.390 S1
new (VV12)SDSS_J00101+0051 001010.0 +005126 AGN 19.36 z=0.387 
new (VV12)MARK__937 001010.8 -044236 AGN 13.8 z=0.030 S1
new (VV12)SDSS_J00102+0008 001014.9 +000821 AGN 18.60 z=0.102 S2
new (VV12)MS_00078-3543 001021.1 -352619 AGN 16.0 z=0.093 S1
new (VV12)SDSS_J00104+0103 001028.9 +010301 AGN 18.57 z=0.080 S2
new (VV12)III_Zw__2 001031.0 +105828 AGN 15.40 z=0.089 S1.2
new (VV12)ESO_538-G25 001054.3 -210403 AGN 15.3 z=0.026 S2
new (VV12)Q_0008-0001 001054.9 +001450 AGN 18.4 z=0.243 
new (VV12)SDSS_J00109+1555 001055.0 +155511 AGN 19.03 z=0.309 
new (VV12)2QZ_J001058-2955 001058.5 -295506 AGN 20.82p z=0.786 S1
new (VV12)2QZ_J001104-2948 001104.6 -294802 AGN 20.41p z=0.578 S1
new (VV12)MARK__938 001106.6 -120627 AGN 13.52 z=0.019 S2
new (VV12)SDSS_J00111+1540 001108.8 +154052 AGN 19.16 z=0.381 
new (VV12)SDSS_J00111+0038 001109.0 +003846 AGN 18.39 z=0.065 S2
new (VV12)SDSS_J00111-0111 001109.0 -011114 AGN 19.99 z=0.220 S1
new (VV12)SDSS_J00111-0012 001111.5 -001212 AGN 18.09 z=0.075 S2
new (VV12)SDSS_J00112-1100 001113.5 -110023 AGN 20.09 z=0.495 S1
new (VV12)RXS_J00113+3739 001121.0 +373923 AGN 16.5 z=0.104 S1
new (VV12)SDSS_J00114-1057 001125.8 -105710 AGN 19.81 z=0.641 
new (VV12)SDSS_J00115-1023 001130.2 -102353 AGN 19.32 z=0.338 S1
new (VV12)Q_0008+005 001131.4 +004718 AGN 18.5 z=0.29 
new (VV12)2QZ_J001135-3027 001135.7 -302728 AGN 20.71p z=0.679 S1
new (VV12)SDSS_J00116+1442 001137.3 +144201 AGN 17.83 z=0.132 
new (VV12)SDSS_J00117-0054 001145.2 -005430 AGN 18.52 z=0.048 S2
new (VV12)2QZ_J001210-3034 001210.9 -303447 AGN 20.41p z=0.685 S1
new (VV12)UM_213 001217.9 -000610 AGN 16. z=0.041 H2
new (VV12)SDSS_J00123-0854 001221.4 -085434 AGN 19.51 z=0.332 S1
new (VV12)FIRST_J00124-1022 001224.0 -102226 AGN 17.27 z=0.220 
new (VV12)SDSS_J00124-0048 001226.8 -004819 AGN 18.18 z=0.073 S1
new (VV12)SDSS_J00124-0053 001228.9 -005341 AGN 18.07 z=0.129 S2
new (VV12)Q_0009+026A 001231.9 +025610 AGN 19.0 z=0.36 
new (VV12)SDSS_J00125-1001 001232.6 -100132 AGN 19.62 z=0.419 S1
new (VV12)TEX_0010-167 001233.8 -162807 AGN 17.7 z=0.151 S1
new (VV12)SDSS_J00126-0008 001238.1 -000803 AGN 18.81 z=0.039 S2
new (VV12)2QZ_J001241-3001 001241.6 -300158 AGN 20.26p z=0.480 S1
new (VV12)SDSS_J00127-0847 001247.9 -084700 AGN 17.45 z=0.220 
new (VV12)SDSS_J00129+0109 001255.0 +010905 AGN 19.25 z=0.155 S1
new (VV12)SDSS_J00129+1421 001257.0 +142135 AGN 19.68 z=0.593 
new (VV12)2QZ_J001258-2924 001258.2 -292411 AGN 19.65p z=0.448 S1
new (VV12)Q_0010+0221 001309.5 +023810 AGN 17.74R z=0.083 
new (VV12)S5_0010+77 001311.6 +774846 AGN 18.7O z=0.326 S2
new (VV12)Q_0010+0219 001313.7 +023616 AGN 17.66R z=0.088 
new (VV12)Q_0010-2932 001319.2 -291609 AGN 15.82 z=0.054 S2
new (VV12)2QZ_J001332-2726 001332.5 -272609 AGN 19.90p z=0.428 S1
new (VV12)SDSS_J00135-0951 001335.3 -095120 AGN 17.23 z=0.062 S1
new (VV12)SDSS_J00136+0101 001337.6 +010118 AGN 18.87 z=0.070 S2
new (VV12)SDSS_J00136+1523 001340.3 +152312 AGN 18.90 z=0.120 
new (VV12)SDSS_J00136-0007 001340.5 -000732 AGN 19.14 z=0.104 S2
new (VV12)SDSS_J00136-1111 001340.7 -111100 AGN 18.13 z=0.254 S1
new (VV12)SDSS_J00137+1501 001344.9 +150112 AGN 18.82 z=0.390 
new (VV12)SDSS_J00137+0034 001346.5 +003403 AGN 19.04 z=0.274 S1
new (VV12)AC_118-171 001414.3 -302240 AGN 20.8 z=0.323 
new (VV12)SDSS_J00142+1450 001417.0 +145038 AGN 18.45 z=0.206 
new (VV12)2QZ_J001421-3058 001421.6 -305803 AGN 20.80p z=0.645 S1
new (VV12)MARK__940 001422.3 +341209 AGN 16.0 z=0.064 S?
new (VV12)2QZ_J001432-2800 001432.8 -280016 AGN 19.37p z=0.283 S1
new (VV12)2QZ_J001439-2721 001439.5 -272104 AGN 19.86p z=0.547 S1
new (VV12)SDSS_J00146+1544 001441.6 +154400 AGN 19.29 z=0.358 
new (VV12)SDSS_J00146-0002 001441.9 -000255 AGN 19.14 z=0.066 S2
new (VV12)2QZ_J001445-2903 001445.7 -290348 AGN 19.83p z=0.571 S1
new (VV12)RXS_J00148+2705 001453.1 +270541 AGN 16.4 z=0.086 S1
new (VV12)SDSS_J00149-1002 001454.7 -100222 AGN 20.60 z=0.852 S1
new (VV12)SDSS_J00149-0945 001457.5 -094511 AGN 19.86 z=0.178 S1
new (VV12)SDSS_J00150-0944 001502.4 -094439 AGN 19.07 z=0.336 S1
new (VV12)6QZ_J001502-2922 001502.7 -292212 AGN 18.13p z=0.205 S1
new (VV12)2QZ_J001507-2922 001507.5 -292206 AGN 19.42p z=0.392 S1
new (VV12)Q_0012+0219 001510.0 +023548 AGN 20.11R z=0.362 
new (VV12)2QZ_J001520-2930 001520.0 -293033 AGN 19.53p z=0.432 S1
new (VV12)SDSS_J00156-0047 001541.4 -004724 AGN 19.38 z=0.153 S1
new (VV12)Q_0013+0220 001543.4 +023708 AGN 17.52R z=0.059 
new (VV12)SDSS_J00157+0008 001545.4 +000823 AGN 19.82 z=0.371 
new (VV12)2QZ_J001552-2848 001552.8 -284817 AGN 19.99p z=0.369 S1
new (VV12)SDSS_J00163+0111 001620.8 +011113 AGN 18.66 z=0.044 S2
new (VV12)2QZ_J001625-2912 001625.6 -291208 AGN 20.08p z=0.550 S1
new (VV12)SDSS_J00164+0018 001629.7 +001852 AGN 19.30 z=0.114 S2
new (VV12)SDSS_J00165-0938 001630.4 -093853 AGN 18.35 z=0.240 S1
new (VV12)SDSS_J00165+0009 001633.1 +000914 AGN 18.86 z=0.128 S2
new (VV12)2QZ_J001640-3023 001640.2 -302350 AGN 19.32p z=0.421 S1
new (VV12)2QZ_J001642-2849 001642.3 -284951 AGN 20.75p z=0.450 S1
new (VV12)Q_0014+0122 001642.8 +013927 AGN 18.7 z=0.291 
new (VV12)2QZ_J001653-3127 001654.0 -312701 AGN 19.96p z=0.291 S1
new (VV12)2QZ_J001654-2837 001654.1 -283730 AGN 19.31p z=0.042 S1
new (VV12)SDSS_J00169-0027 001655.2 -002738 AGN 18.04 z=0.065 S2
new (VV12)2QZ_J001709-3104 001709.3 -310455 AGN 18.71p z=0.256 S1
new (VV12)SDSS_J00171-0016 001711.9 -001600 AGN 20.74 z=0.621 
new (VV12)HS_0014+0504 001722.7 +052110 AGN 16.2 z=0.11 S1
new (VV12)2QZ_J001723-3157 001723.9 -315742 AGN 20.72p z=0.639 S1
new (VV12)SA68_#105 001724.1 +155240 AGN 20.58p z=0.71 
new (VV12)2QZ_J001725-2727 001725.6 -272717 AGN 19.79p z=0.350 S1
new (VV12)SA68_#090 001725.9 +155149 AGN 21.6 z=1.00 
new (VV12)2QZ_J001733-3120 001733.9 -312041 AGN 20.31p z=0.587 S1
new (VV12)SDSS_J00176-0023 001738.3 -002306 AGN 18.74 z=0.064 S1
new (VV12)SDSS_J00176+0007 001741.8 +000753 AGN 18.30 z=0.070 S1
new (VV12)Q_0015+0119 001745.9 +013620 AGN 18.3 z=0.236 S1
new (VV12)2QZ_J001745-3206 001745.9 -320655 AGN 19.54p z=0.442 S1
new (VV12)SDSS_J00178-0007 001753.1 -000716 AGN 19.08 z=0.157 S2
new (VV12)CXOMP_J00180+1634 001801.7 +163425 AGN 19.76R z=0.329 S2
new (VV12)SDSS_J00180-0045 001802.8 -004534 AGN 19.13 z=0.064 S2
new (VV12)SDSS_J00181+1352 001807.2 +135258 AGN 19.62 z=0.560 
new (VV12)2QZ_J001810-2913 001810.8 -291350 AGN 20.75p z=0.618 S1
new (VV12)PB_5853 001822.1 +011901 AGN 17.2 z=0.16 S1
new (VV12)NGC___70 001822.6 +300446 AGN 14.5 z=0.024 S2
new (VV12)NGC___71 001823.5 +300347 AGN 14.8 z=0.022 S2
new (VV12)2QZ_J001824-2742 001824.6 -274235 AGN 20.61p z=0.762 S1
new (VV12)2QZ_J001824-3207 001824.9 -320703 AGN 20.28p z=0.624 S1
new (VV12)SDSS_J00184-0034 001828.1 -003412 AGN 18.09 z=0.069 S2
new (VV12)IRAS_00160-0719 001836.7 -070249 AGN 14.1 z=0.018 S2
new (VV12)SDSS_J00187-1046 001842.4 -104642 AGN 19.99 z=0.287 S1
new (VV12)CXOMP_J00187+1633 001845.8 +163346 AGN 21.41R z=0.624 S2
new (VV12)SDSS_J00188+1450 001849.1 +145046 AGN 19.76 z=0.208 
new (VV12)PB_5857 001850.3 +012150 AGN 18.7 z=0.319 
new (VV12)SDSS_J00188+0107 001852.5 +010758 AGN 18.44 z=0.064 S1
new (VV12)2QZ_J001859-2945 001859.7 -294520 AGN 20.68p z=0.063 S1
new (VV12)SDSS_J00190+0006 001903.2 +000700 AGN 18.24 z=0.073 S1
new (VV12)2QZ_J001906-2849 001906.2 -284905 AGN 20.24p z=0.578 S1
new (VV12)2QZ_J001912-2948 001912.3 -294833 AGN 19.26p z=0.320 S1
new (VV12)2QZ_J001913-2724 001913.1 -272438 AGN 20.24p z=0.588 S1
new (VV12)SDSS_J00192-0017 001918.0 -001737 AGN 18.39 z=0.113 S2
new (VV12)SDSS_J00195-1019 001932.6 -101909 AGN 20.52 z=0.565 S1
new (VV12)2QZ_J001936-3157 001936.5 -315739 AGN 20.57p z=0.496 S1
new (VV12)IC____9 001944.0 -140717 AGN 15.42 z=0.042 S2
new (VV12)SDSS_J00197+0035 001947.3 +003527 AGN 16.78 z=0.018 S2
new (VV12)SDSS_J00198-0043 001951.1 -004346 AGN 19.09 z=0.069 S2
new (VV12)MS_00173+1540 001954.4 +155740 AGN 17.54 z=0.083 S1
new (VV12)2QZ_J001956-2715 001956.6 -271506 AGN 20.72p z=0.736 S1
new (VV12)SDSS_J00200-0050 002000.1 -005044 AGN 19.34 z=0.189 S2
new (VV12)SDSS_J00200-0050 002005.7 -005016 AGN 20.38 z=0.575 
new (VV12)RXS_J00201+3244 002007.3 +324410 AGN 17.0 z=0.082 S1n
new (VV12)SDSS_J00203+0010 002018.4 +001032 AGN 18.92 z=0.085 S2
new (VV12)2QZ_J002020-3103 002020.1 -310349 AGN 20.38p z=0.686 S1
new (VV12)RXS_J00203+1034 002021.8 +103445 AGN 17.4 z=0.163 S1
new (VV12)SDSS_J00203-0018 002022.5 -001852 AGN 18.99 z=0.208 S2
new (VV12)IRAS_00182-7112 002032.4 -705542 AGN 20.6 z=0.328 S2
new (VV12)Q_0017+0212 002033.2 +022852 AGN 18.5 z=0.256 S1
new (VV12)SDSS_J00205-0028 002034.7 -002814 AGN 18.87 z=0.072 S2
new (VV12)SDSS_J00205-0007 002034.9 -000721 AGN 18.97 z=0.063 S2
new (VV12)SDSS_J00206-0102 002040.2 -010202 AGN 18.98 z=0.107 S2
new (VV12)UM_228 002101.0 +005247 AGN 17.0 z=0.098 H2
new (VV12)UM_228B 002102.3 +005241 AGN 17. z=0.142 S
new (VV12)SDSS_J00213-0057 002119.6 -005710 AGN 19.06 z=0.107 S2
new (VV12)SDSS_J00213+0038 002119.7 +003801 AGN 18.84R z=0.234 S3
new (VV12)2QZ_J002124-2821 002124.9 -282159 AGN 20.60p z=0.492 S1
new (VV12)SDSS_J00214-1012 002126.2 -101247 AGN 18.91 z=0.315 S1
new (VV12)2QZ_J002132-2847 002132.3 -284732 AGN 20.40p z=0.476 S1
new (VV12)SDSS_J00215-0107 002133.9 -010726 AGN 19.09 z=0.085 S1
new (VV12)Q_0019+0022A 002141.0 +003841 AGN 18.56 z=0.314 
new (VV12)SDSS_J00217+0033 002145.8 +003327 AGN 18.71 z=0.018 S2
new (VV12)MARK__549 002153.8 -013636 AGN 15.55 z=0.039 H2
new (VV12)IRAS_00198-7926 002153.8 -791008 AGN 16.3 z=0.073 S2
new (VV12)2QZ_J002154-3019 002154.4 -301916 AGN 20.69p z=0.786 S1
new (VV12)2QZ_J002211-3007 002211.9 -300707 AGN 20.62p z=0.718 S1
new (VV12)SDSSp_J00222-0048 002213.0 -004832 AGN 19.89 z=0.214 S1n
new (VV12)2QZ_J002219-3048 002219.2 -304808 AGN 19.78p z=0.413 S1
new (VV12)2QZ_J002225-3032 002225.9 -303214 AGN 20.37p z=0.693 S1
new (VV12)2QZ_J002225-2844 002226.0 -284422 AGN 19.75p z=0.550 S1
new (VV12)SDSS_J00225-0113 002234.5 -011325 AGN 18.64 z=0.084 S2
new (VV12)Q_0020+0105 002235.4 +012204 AGN 19.3 z=0.422 
new (VV12)2QZ_J002245-2821 002245.4 -282146 AGN 19.97p z=0.489 S1
new (VV12)SDSS_J00228+0045 002252.3 +004556 AGN 18.56 z=0.070 S2
new (VV12)SDSS_J00230-0107 002305.0 -010744 AGN 18.85 z=0.167 S1n
new (VV12)PB_5913 002311.0 +003516 AGN 19.82 z=0.423 
new (VV12)SDSS_J00232+0039 002312.3 +003955 AGN 18.22 z=0.073 S2
new (VV12)SDSS_J00232+0111 002316.1 +011106 AGN 19.07 z=0.159 S2
new (VV12)2QZ_J002330-2716 002330.7 -271651 AGN 20.41p z=0.482 S1
new (VV12)RXS_J00236+0442 002337.2 +044221 AGN 16.3 z=0.081 S1.5
new (VV12)2QZ_J002338-2915 002338.3 -291503 AGN 20.79p z=0.594 S1
new (VV12)RXS_J00236-1753 002339.3 -175353 AGN 15.4 z=0.053 S1.5
new (VV12)SDSS_J00238-0018 002349.3 -001804 AGN 18.49 z=0.043 S2
new (VV12)NPM1G-18.0010 002355.4 -180249 AGN 14.80 z=0.053 S1
new (VV12)2QZ_J002355-3103 002355.7 -310334 AGN 20.75p z=0.215 S1
new (VV12)Q_0021-0301 002402.7 -024501 AGN 19.7O z=0.422 
new (VV12)2QZ_J002409-3019 002409.5 -301933 AGN 20.78p z=0.516 S1
new (VV12)2QZ_J002410-3204 002411.0 -320402 AGN 20.56p z=0.559 S1
new (VV12)SDSS_J00242-0933 002416.0 -093315 AGN 19.56 z=0.540 
new (VV12)PKS_0021-29 002430.1 -292855 AGN 20.0 z=0.406 S1.8
new (VV12)SDSS_J00245+1612 002430.6 +161219 AGN 19.54 z=0.382 
new (VV12)SDSS_J00246+0008 002437.7 +000841 AGN 19.59 z=0.426 S1
new (VV12)2QZ_J002438-3009 002438.3 -300943 AGN 20.58p z=0.608 S1
new (VV12)RXS_J00247+0820 002445.8 +082057 AGN 17.2 z=0.067 S1n
new (VV12)UA400-7 002453.4 -271643 AGN 20.53I z=0.995 
new (VV12)2QZ_J002455-3142 002455.1 -314247 AGN 20.77p z=0.637 S1
new (VV12)SDSS_J00249+0112 002456.2 +011227 AGN 19.63 z=0.251 S1
new (VV12)SDSS_J00249+1402 002458.9 +140253 AGN 19.48 z=0.436 
